Hatford
Parish · E04008219
- Ward
- Stanford
- Parish
- Hatford
- Council
- Vale of White Horse
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Didcot and Wantage
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ510k | -38% | +170% | +20% |
| Semi-detached | ยฃ385k | +28% | +212% | +38% |
| Terraced | โ | โ | โ | โ |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Hugh's School | 2.0 mi | โ | โ | โ |
| Faringdon Community College | 3.4 mi | Non-sel | 43.7 | 40% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,317 | ||
| 1 bed | ยฃ960 | ||
| 2 bed | ยฃ1,197 | ||
| 3 bed | ยฃ1,463 | ||
| 4+ bed | ยฃ2,183 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 558 | ||
| Violence & sexual offences | 230 | ||
| Burglary | 29 | ||
| Anti-social behaviour | 56 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 83.9% | ||
| Full fibre (FTTP) | 58.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 76.2% | ||
| Indoor voice (all) | 90.2% | ||
| 5G outdoor (any) | 93.5% |
Your MP
Liberal Democrat
Didcot and Wantage
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,847 | ||
| Total registered | 7,220 | ||
| Dormant | 148 | ||
| New (last year) | 847 | ||
| New (last 5 years) | 2,894 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,635 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.3% | ||
| Aged 16โ64 | 59.7% | ||
| Aged 65+ | 23.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.1% | ||
| Asian | 1.0% | ||
| Black | 0.9% | ||
| Mixed | 1.4% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.7% | ||
| Social rented | 12.9% | ||
| Private rented | 12.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 37.4% | ||
| Semi-detached | 28.8% | ||
| Terraced | 30.7% | ||
| Flat / maisonette | 3.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.8% | ||
| 1 car or van | 38.2% | ||
| 2+ cars or vans | 54.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.6% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.8% | ||
| Degree or above | 41.4% |
Health
We don't have health data for England yet.