Cheddar
Parish · E04008617
- Ward
- Cheddar
- Parish
- Cheddar
- Council
- Somerset
- Region
- South West
- Country
- England
- Constituency
- Wells and Mendip Hills
- Police
- Avon and Somerset
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Kings of Wessex Academy | 0.3 mi | Non-sel | 48.7 | 54% |
| Fairlands Middle School | 0.4 mi | — | — | — |
| Sidcot School | 3.1 mi | — | 29.7 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CHEDDAR MEDICAL CENTRE | 0.4 mi | GP practice |
| AXBRIDGE SURGERY | 2.3 mi | GP practice |
| WINSCOMBE SURGERY | 4.8 mi | GP practice |
| MENDIP VALE MEDICAL PRACTICE | 5.3 mi | GP practice |
| HARPTREE SURGERY | 10.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| NORVILLE COTTAGE | 0.08 mi | II |
| NORVILLE HOUSE AND FORECOURT WALL | 0.09 mi | II |
| HANNAH MORES COTTAGE | 0.08 mi | II |
| THE DOLPHINS | 0.07 mi | II |
| BAPTIST CHAPEL | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.09 mi | Play space |
| Greenspace access point | 0.1 mi | Play space |
| Greenspace access point | 0.5 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Weston-super-Mare Uphill Slipway | 13.9 mi |
| Weston Main | 12.8 mi |
| Weston-super-Mare Sand Bay | 12.8 mi |
| Berrow North of Unity Farm | 13.8 mi |
| Brean | 15.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Worle Rail Station | 9.8 mi | Rail station |
| Yatton Rail Station | 9.9 mi | Rail station |
| Yatton Rail Station | 9.9 mi | Rail station |
| Yatton Rail Station | 9.9 mi | Rail station |
| Nailsea & Backwell Rail Station | 13.2 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £500,000 | ||
| Detached | £500,000 | ||
| Semi-detached | £324,000 | ||
| Terraced | £247,500 | ||
| Flat | £147,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.7 | ||
| Violent crime | 1.8 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 57.1 Mbps | ||
| Upload | 15.4 Mbps | ||
| FTTP coverage | 17.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £969 | ||
| 1 bed | £658 | ||
| 2 bed | £869 | ||
| 3 bed | £1,081 | ||
| 4+ bed | £1,551 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,582,000,000 | ||
| Cars & taxis | 3,508,500,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,541 | ||
| Total registered | 24,215 | ||
| Dormant | 519 | ||
| New (last year) | 2,662 | ||
| New (last 5 years) | 9,126 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,599 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.8% | ||
| Aged 16–64 | 53.8% | ||
| Aged 65+ | 32.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.1% | ||
| Asian | 1.3% | ||
| Black | 0.2% | ||
| Mixed | 1.1% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 63.8% | ||
| Social rented | 14.9% | ||
| Private rented | 21.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.6% | ||
| 1 car or van | 45.6% | ||
| 2+ cars or vans | 34.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.5% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 24.4% | ||
| Semi-detached | 26.8% | ||
| Terraced | 17.1% | ||
| Flat / maisonette | 27.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.6% | ||
| Degree or above | 30.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 89.6% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 67.0% | ||
| Smoking prevalence | 11.3% | ||
| Infant mortality | 2.8 |