Fisherwick
Parish · E04008926
- Parish
- Fisherwick
- Council
- Lichfield
- County
- Staffordshire
- Region
- West Midlands
- Country
- England
- Constituency
- Tamworth
- Police
- Staffordshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lift Rawlett | 2.1 mi | Non-sel | 45.1 | 44% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ST GILES HOSPICE | 1.2 mi | GP practice |
| LICHFIELD MEDICAL CENTRE | 2.4 mi | GP practice |
| COLTMAN MEDICAL CENTRE | 2.4 mi | GP practice |
| SEACOLE MEDICAL CENTRE | 2.4 mi | GP practice |
| COCHRANE HOUSE MEDICAL CENTRE | 2.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| PAIR OF GATE PIERS AT NGR SK 17400827 | 0.6 mi | II |
| BIRMINGHAM AND FAZELEY CANAL TAMHORN FARM BRIDGE | 0.6 mi | II |
| Tamhorn Park Farmhouse | 0.9 mi | II |
| Tamhorn House Canal Bridge | 0.8 mi | II |
| TUDOR COTTAGE | 1.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Whittington Cricket Ground | 1.3 mi | Playing field |
| Jubilee Park | 1.2 mi | Park |
| Jubilee Park | 1.2 mi | Park |
| Greenspace access point | 1.2 mi | Sports facility |
| Greenspace access point | 1.1 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Lichfield Trent Valley HL Rail Station | 3.8 mi | Rail station |
| Lichfield Trent Valley Rail Station | 3.8 mi | Rail station |
| Lichfield Trent Valley High Level Rail Station | 3.8 mi | Rail station |
| Lichfield Trent Valley Rail Station | 3.8 mi | Rail station |
| Tamworth Rail Station | 6.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £580,000 | ||
| Detached | £635,000 | ||
| Semi-detached | £680,000 | ||
| Terraced | £517,500 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.4 | ||
| Violent crime | 4.3 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 3.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 108.0 Mbps | ||
| Upload | 24.2 Mbps | ||
| FTTP coverage | 42.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,051 | ||
| 1 bed | £706 | ||
| 2 bed | £921 | ||
| 3 bed | £1,102 | ||
| 4+ bed | £1,627 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 7 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,067 | ||
| Total registered | 6,465 | ||
| Dormant | 167 | ||
| New (last year) | 661 | ||
| New (last 5 years) | 2,379 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,679 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.4% | ||
| Aged 16–64 | 56.3% | ||
| Aged 65+ | 31.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.3% | ||
| Asian | 1.2% | ||
| Black | 0.3% | ||
| Mixed | 1.1% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.2% | ||
| Social rented | 2.2% | ||
| Private rented | 8.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.6% | ||
| 1 car or van | 32.3% | ||
| 2+ cars or vans | 62.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.0% | ||
| Unemployed | 2.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 50.1% | ||
| Semi-detached | 37.3% | ||
| Terraced | 9.5% | ||
| Flat / maisonette | 2.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.3% | ||
| Degree or above | 40.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 64.7% | ||
| Indoor voice (all) | 75.8% | ||
| 5G outdoor (any) | 96.3% |