Haughton
Parish · E04009000
- Parish
- Haughton
- Council
- Stafford
- County
- Staffordshire
- Region
- West Midlands
- Country
- England
- Constituency
- Stafford
- Police
- Staffordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ398k | +24% | +472% | -6% |
| Semi-detached | ยฃ286k | +14% | +377% | +2% |
| Terraced | ยฃ265k | +23% | +333% | +7% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| King Edward VI High School | 3.1 mi | Non-sel | 33.4 | 17% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ866 | ||
| 1 bed | ยฃ606 | ||
| 2 bed | ยฃ760 | ||
| 3 bed | ยฃ939 | ||
| 4+ bed | ยฃ1,309 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 833 | ||
| Violence & sexual offences | 369 | ||
| Burglary | 25 | ||
| Anti-social behaviour | 114 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.6% | ||
| Gigabit | 78.9% | ||
| Full fibre (FTTP) | 62.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.9% | ||
| Indoor voice (all) | 89.5% | ||
| 5G outdoor (any) | 97.6% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,165 | ||
| Total registered | 6,570 | ||
| Dormant | 160 | ||
| New (last year) | 745 | ||
| New (last 5 years) | 2,628 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,402 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.9% | ||
| Aged 16โ64 | 59.9% | ||
| Aged 65+ | 28.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.4% | ||
| Asian | 0.7% | ||
| Black | 0.5% | ||
| Mixed | 1.0% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.1% | ||
| Social rented | 10.2% | ||
| Private rented | 14.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 62.0% | ||
| Semi-detached | 23.6% | ||
| Terraced | 7.2% | ||
| Flat / maisonette | 5.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.3% | ||
| 1 car or van | 32.8% | ||
| 2+ cars or vans | 57.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.4% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.9% | ||
| Degree or above | 38.1% |
Health
We don't have health data for England yet.