Bradnop
Parish · E04009027
- Ward
- Ipstones
- Parish
- Bradnop
- Council
- Staffordshire Moorlands
- County
- Staffordshire
- Region
- West Midlands
- Country
- England
- Constituency
- Staffordshire Moorlands
- Police
- Staffordshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Evergreen | 2.2 mi | — | — | — |
| Leek High School | 2.2 mi | Non-sel | 38.1 | 26% |
| Churnet View Middle School | 2.7 mi | — | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LEEK HEALTH CENTRE | 2.9 mi | GP practice |
| DR J GREIG & PARTNERS | 3.1 mi | GP practice |
| PARK MEDICAL CENTRE | 3.8 mi | GP practice |
| WATERHOUSES MEDICAL PRACT | 4.9 mi | GP practice |
| TARDIS SURGERY | 8.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MILE POST 20 METRES SOUTH OF COOKS LANE | 0.2 mi | II |
| SCHOOL COTTAGES (TWO UNITS) | 1.2 mi | II |
| Buckley Farmhouse and attached farm buildings | 1.3 mi | II |
| Sytch Farmhouse | 1.2 mi | II |
| Barn approximately 15 metres north-east of Lower Lady Meadows Farmhouse | 1.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| The Waste | 3.0 mi | Playing field |
| Greenspace access point | 4.2 mi | Playing field |
| Greenspace access point | 4.2 mi | Playing field |
| Greenspace access point | 4.2 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Cheddleton (Churnet Valley Railway) | 3.6 mi | Metro/tram |
| Kingsley & Froghall (Churnet Valley Railway) | 6.0 mi | Metro/tram |
| Blythe Bridge Rail Station | 13.0 mi | Rail station |
| Blythe Bridge Rail Station | 13.0 mi | Rail station |
| Blythe Bridge Rail Station | 13.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £877,500 | ||
| Detached | £877,500 | ||
| Semi-detached | £42,857 | ||
| Terraced | £300,000 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.9 | ||
| Violent crime | 4.2 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 5.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 95.0 Mbps | ||
| Upload | 16.9 Mbps | ||
| FTTP coverage | 43.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £699 | ||
| 1 bed | £506 | ||
| 2 bed | £657 | ||
| 3 bed | £831 | ||
| 4+ bed | £1,147 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,565 | ||
| Total registered | 3,794 | ||
| Dormant | 72 | ||
| New (last year) | 437 | ||
| New (last 5 years) | 1,444 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,751 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.6% | ||
| Aged 16–64 | 56.9% | ||
| Aged 65+ | 30.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.5% | ||
| Black | 0.0% | ||
| Mixed | 0.7% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.3% | ||
| Social rented | 2.6% | ||
| Private rented | 10.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.8% | ||
| 1 car or van | 34.8% | ||
| 2+ cars or vans | 58.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.0% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 62.8% | ||
| Semi-detached | 20.1% | ||
| Terraced | 13.9% | ||
| Flat / maisonette | 2.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.5% | ||
| Degree or above | 32.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.4% | ||
| Indoor voice (all) | 88.2% | ||
| 5G outdoor (any) | 97.2% |