Windlesham
Parish · E04009582
- Ward
- Windlesham & Chobham
- Parish
- Windlesham
- Council
- Surrey Heath
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Surrey Heath
- Police
- Surrey
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hall Grove School | 0.7 mi | — | — | — |
| Gordon's School | 1.8 mi | Non-sel | 63.6 | 76% |
| St Mary's School Ascot | 2.3 mi | — | 33.9 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| PARK HOUSE SURGERY | 0.8 mi | GP practice |
| LIGHTWATER SURGERY | 1.4 mi | GP practice |
| KINGS CORNER SURGERY | 5.0 mi | GP practice |
| UPPER GORDON ROAD SURGERY | 4.4 mi | GP practice |
| MAGNOLIA HOUSE SURGERY | 5.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| PLEASANT COTTAGE | 1.1 mi | II |
| NURSERY COTTAGE | 2.5 mi | II |
| BIRCH HALL | 2.3 mi | II |
| Windlesham War Memorial | 2.3 mi | II |
| BIRCH TOMB 1 YARD SOUTH OF SOUTH AISLE OF CHURCH OF ST JOHN THE BAPTIST | 2.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Windlesham Golf Club | 0.7 mi | Sports facility |
| Lightwater Country Park | 0.7 mi | Park |
| Windlesham Golf Club | 2.4 mi | Sports facility |
| Windlesham Golf Club | 2.4 mi | Sports facility |
| Lightwater Country Park | 1.2 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Bagshot Rail Station | 0.9 mi | Rail station |
| Bagshot Rail Station | 0.8 mi | Rail station |
| Sunningdale Rail Station | 4.8 mi | Rail station |
| Sunningdale Rail Station | 4.8 mi | Rail station |
| Sunningdale Rail Station | 5.0 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £520,000 | ||
| Detached | £635,000 | ||
| Semi-detached | £516,250 | ||
| Terraced | £367,500 | ||
| Flat | £230,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.6 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.7 | ||
| Anti-social behaviour | 2.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 78.7 Mbps | ||
| Upload | 15.8 Mbps | ||
| FTTP coverage | 45.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,487 | ||
| 1 bed | £1,025 | ||
| 2 bed | £1,320 | ||
| 3 bed | £1,595 | ||
| 4+ bed | £2,399 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 14 | ||
| NOₓ | 19 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,765 | ||
| Total registered | 6,187 | ||
| Dormant | 158 | ||
| New (last year) | 733 | ||
| New (last 5 years) | 2,486 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,688 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.4% | ||
| Aged 16–64 | 67.2% | ||
| Aged 65+ | 14.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.3% | ||
| Asian | 6.7% | ||
| Black | 0.9% | ||
| Mixed | 3.4% | ||
| Other | 1.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.0% | ||
| Social rented | 1.8% | ||
| Private rented | 21.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.5% | ||
| 1 car or van | 37.7% | ||
| 2+ cars or vans | 58.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 71.4% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.9% | ||
| Semi-detached | 19.3% | ||
| Terraced | 21.1% | ||
| Flat / maisonette | 14.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.0% | ||
| Degree or above | 41.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.4% | ||
| Indoor voice (all) | 95.5% | ||
| 5G outdoor (any) | 94.7% |