Munstead and Tuesley
Parish · E04009607
- Ward
- Bramley & Wonersh
- Parish
- Munstead and Tuesley
- Council
- Waverley
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Godalming and Ash
- Police
- Surrey
Your MP
Conservative
Godalming and Ash
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE MILL MEDICAL PRACTICE | 2.7 mi | GP practice |
| WITLEY SURGERY | 3.7 mi | GP practice |
| BINSCOMBE MEDICAL CENTRE | 3.1 mi | GP practice |
| ENT CLINIC WONERSH | 4.0 mi | GP practice |
| WONERSH SURGERY | 4.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BOATHOUSE TO MIDDLE POND, BUSBRIDGE LAKES | 0.9 mi | II |
| THE RUSTIC PAVILION TO WEST OF THE NEW POND | 0.04 mi | II |
| SMALL ROOM AND SHAM RUINS AT BUSBRIDGE LAKES TO SOUTH OF NEW POND | 0.04 mi | II |
| ROOM TO SOUTH WEST OF NEW POND | 0.04 mi | II |
| THE SHAM BRIDGE TO MIDDLE POND BUSBRIDGE LAKES | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.9 mi | Play space |
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.9 mi | Playing field |
| Greenspace access point | 0.9 mi | Playing field |
| Greenspace access point | 0.9 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Frensham Great Pond | 12.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Godalming Rail Station | 1.6 mi | Rail station |
| Godalming Rail Station | 1.6 mi | Rail station |
| Godalming Rail Station | 1.8 mi | Rail station |
| Milford (Surrey) Rail Station | 2.7 mi | Rail station |
| Milford (Surrey) Rail Station | 2.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £800,000 | ||
| Detached | £1,000,000 | ||
| Semi-detached | £515,000 | ||
| Terraced | £435,000 | ||
| Flat | £320,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.6 | ||
| Violent crime | 3.0 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 99.2 Mbps | ||
| Upload | 28.3 Mbps | ||
| FTTP coverage | 44.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,447 | ||
| 1 bed | £1,047 | ||
| 2 bed | £1,342 | ||
| 3 bed | £1,621 | ||
| 4+ bed | £2,354 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,117 | ||
| Total registered | 8,628 | ||
| Dormant | 173 | ||
| New (last year) | 836 | ||
| New (last 5 years) | 2,947 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,826 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.1% | ||
| Aged 16–64 | 62.2% | ||
| Aged 65+ | 18.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.7% | ||
| Asian | 1.9% | ||
| Black | 0.1% | ||
| Mixed | 2.2% | ||
| Other | 1.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.1% | ||
| Social rented | 5.7% | ||
| Private rented | 19.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.3% | ||
| 1 car or van | 28.4% | ||
| 2+ cars or vans | 65.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.2% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 55.2% | ||
| Semi-detached | 26.9% | ||
| Terraced | 5.6% | ||
| Flat / maisonette | 6.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.8% | ||
| Degree or above | 54.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.7% | ||
| Indoor voice (all) | 84.7% | ||
| 5G outdoor (any) | 75.9% |