Warndon
Parish · E04010353
- Ward
- Leopard Hill
- Parish
- Warndon
- Council
- Worcester
- County
- Worcestershire
- Region
- West Midlands
- Country
- England
- Constituency
- Worcester
- Police
- West Mercia
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Nunnery Wood High School | 1.5 mi | Non-sel | 49.7 | 49% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ELBURY MOOR MEDICAL CENTRE | 1.3 mi | GP practice |
| HEREFORDSHIRE & WORCESTERSHIRE BOWEL CANCER SCREENING CENTRE | 1.6 mi | GP practice |
| HARESFIELD HOUSE SURGERY | 2.3 mi | GP practice |
| ST MARTIN'S GATE SURGERY | 2.3 mi | GP practice |
| SPRING GARDENS GROUP MEDICAL PRACTICE | 2.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| No. 3 Trotshill Lane East | 0.4 mi | II |
| HORSHOE COTTAGE | 0.2 mi | II |
| THE OLD SMITHY | 0.4 mi | II |
| LYPPARD GRANGE | 0.4 mi | II |
| GRANARY ABOUT 100 METRES SOUTH-WEST OF TROTSHILL FARMHOUSE | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Worcester Shrub Hill Rail Station | 2.4 mi | Rail station |
| Worcester Shrub Hill Rail Station | 2.4 mi | Rail station |
| Worcester Foregate Street Rail Station | 2.9 mi | Rail station |
| Worcester Foregate Street Rail Station | 2.9 mi | Rail station |
| Worcester Foregate Street Rail Station | 2.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £325,000 | ||
| Detached | £376,800 | ||
| Semi-detached | £258,000 | ||
| Terraced | £249,000 | ||
| Flat | £125,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.3 | ||
| Violent crime | 3.5 | ||
| Burglary | 0.8 | ||
| Anti-social behaviour | 5.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 103.6 Mbps | ||
| Upload | 22.8 Mbps | ||
| FTTP coverage | 52.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £938 | ||
| 1 bed | £683 | ||
| 2 bed | £871 | ||
| 3 bed | £1,042 | ||
| 4+ bed | £1,487 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,440 | ||
| Total registered | 4,880 | ||
| Dormant | 129 | ||
| New (last year) | 650 | ||
| New (last 5 years) | 2,087 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,976 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.1% | ||
| Aged 16–64 | 71.0% | ||
| Aged 65+ | 8.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.2% | ||
| Asian | 7.8% | ||
| Black | 1.1% | ||
| Mixed | 2.3% | ||
| Other | 1.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.4% | ||
| Social rented | 9.4% | ||
| Private rented | 34.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.4% | ||
| 1 car or van | 46.0% | ||
| 2+ cars or vans | 44.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 76.9% | ||
| Unemployed | 2.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 38.6% | ||
| Semi-detached | 24.9% | ||
| Terraced | 28.5% | ||
| Flat / maisonette | 7.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.3% | ||
| Degree or above | 41.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.3% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | — |