Blanchland
Parish · E04010748
- Ward
- South Tynedale
- Parish
- Blanchland
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- Hexham
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ150k | -63% | +117% | -65% |
| Semi-detached | โ | โ | โ | โ |
| Terraced | โ | โ | โ | โ |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hexham Middle School | 8.4 mi | โ | โ | โ |
| St Joseph's Catholic Middle School, Hexham | 8.5 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 7 | ||
| NOโ | 3 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,089 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.0% | ||
| Aged 16โ64 | 62.2% | ||
| Aged 65+ | 23.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.4% | ||
| Asian | 0.5% | ||
| Black | 0.2% | ||
| Mixed | 1.6% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.2% | ||
| Social rented | 5.3% | ||
| Private rented | 27.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 55.3% | ||
| Semi-detached | 23.8% | ||
| Terraced | 18.3% | ||
| Flat / maisonette | 1.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.2% | ||
| 1 car or van | 31.7% | ||
| 2+ cars or vans | 63.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.1% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.3% | ||
| Degree or above | 43.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |