Hedgeley
Parish · E04010798
- Ward
- Wooler
- Parish
- Hedgeley
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- North Northumberland
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ270k | -30% | +135% | -36% |
| Semi-detached | ยฃ152k | -26% | +68% | -46% |
| Terraced | ยฃ202k | +8.0% | +478% | -18% |
| Flat | ยฃ150k | +0.0% | +50% | -38% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Dr Thomlinson Church of England Middle School | 9.0 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Your MP
Labour
North Northumberland
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 8 | ||
| NOโ | 2 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 0 | ||
| Serious | 6 | ||
| Killed/serious | 6 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,434 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.9% | ||
| Aged 16โ64 | 56.9% | ||
| Aged 65+ | 30.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.8% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.7% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.1% | ||
| Social rented | 8.3% | ||
| Private rented | 18.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 55.2% | ||
| Semi-detached | 29.0% | ||
| Terraced | 14.2% | ||
| Flat / maisonette | 0.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.5% | ||
| 1 car or van | 38.1% | ||
| 2+ cars or vans | 54.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.0% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.1% | ||
| Degree or above | 43.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |