Hexham
Parish · E04010804
- Ward
- Hexham East
- Parish
- Hexham
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- Hexham
- Police
- Northumbria
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hexham Middle School | 0.3 mi | — | — | — |
| St Joseph's Catholic Middle School, Hexham | 0.5 mi | — | — | — |
| Queen Elizabeth High School | 0.5 mi | Non-sel | 50.7 | 53% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE SELE MEDICAL PRACTICE | 0.5 mi | GP practice |
| BURN BRAE MEDICAL GROUP | 0.5 mi | GP practice |
| CORBRIDGE HEALTH CENTRE | 5.0 mi | GP practice |
| HADRIAN PRIMARY CARE ALLIANCE | 5.0 mi | GP practice |
| HUMSHAUGH & WARK MED GRP | 5.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CATHOLIC CLUB | 0.3 mi | II |
| BURN BRAE HOUSE | 0.04 mi | II |
| CHURCH OF ST MARY (ROMAN CATHOLIC) | 0.01 mi | II* |
| 6 AND 8, HENCOTES | 0.09 mi | II |
| 12, HENCOTES | 0.10 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.10 mi | Playing field |
| Abbey Grounds | 0.09 mi | Park |
| Abbey Grounds | 0.1 mi | Park |
| Abbey Grounds | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hexham Station | 0.6 mi | Rail station |
| Hexham Rail Station | 0.6 mi | Rail station |
| Corbridge Station | 3.9 mi | Rail station |
| Railway station | 4.0 mi | Rail station |
| Railway station | 3.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £368,000 | ||
| Detached | £398,000 | ||
| Semi-detached | £210,250 | ||
| Terraced | £324,500 | ||
| Flat | £145,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.7 | ||
| Violent crime | 3.0 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 5.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 58.1 Mbps | ||
| Upload | 13.6 Mbps | ||
| FTTP coverage | 41.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £659 | ||
| 1 bed | £468 | ||
| 2 bed | £596 | ||
| 3 bed | £726 | ||
| 4+ bed | £1,081 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,721 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.9% | ||
| Aged 16–64 | 60.1% | ||
| Aged 65+ | 25.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.6% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.9% | ||
| Social rented | 25.2% | ||
| Private rented | 16.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.5% | ||
| 1 car or van | 47.8% | ||
| 2+ cars or vans | 23.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.9% | ||
| Unemployed | 2.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.7% | ||
| Semi-detached | 37.9% | ||
| Terraced | 31.0% | ||
| Flat / maisonette | 20.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.3% | ||
| Degree or above | 39.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |