Hexham
Parish · E04010804
- Ward
- Hexham East
- Parish
- Hexham
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- Hexham
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ442k | +4.1% | +281% | +4% |
| Semi-detached | ยฃ285k | +33% | +414% | +2% |
| Terraced | ยฃ242k | +6.8% | +352% | -2% |
| Flat | ยฃ145k | +9.4% | +293% | -40% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hexham Middle School | 0.3 mi | โ | โ | โ |
| St Joseph's Catholic Middle School, Hexham | 0.5 mi | โ | โ | โ |
| Queen Elizabeth High School | 0.5 mi | Non-sel | 50.7 | 53% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NOโ | 4 | ||
| NOโ | 5 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,721 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.9% | ||
| Aged 16โ64 | 60.1% | ||
| Aged 65+ | 25.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.6% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.9% | ||
| Social rented | 25.2% | ||
| Private rented | 16.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.7% | ||
| Semi-detached | 37.9% | ||
| Terraced | 31.0% | ||
| Flat / maisonette | 20.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.5% | ||
| 1 car or van | 47.8% | ||
| 2+ cars or vans | 23.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.9% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.3% | ||
| Degree or above | 39.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |