Holmes Chapel
Parish · E04010954
- Ward
- Dane Valley
- Parish
- Holmes Chapel
- Council
- Cheshire East
- Region
- North West
- Country
- England
- Constituency
- Congleton
- Police
- Cheshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ461k | +4.5% | +371% | +9% |
| Semi-detached | ยฃ311k | +0.4% | +419% | +11% |
| Terraced | ยฃ262k | -9.5% | +369% | +6% |
| Flat | ยฃ117k | +6.1% | +82% | -51% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Holmes Chapel Comprehensive School | 0.5 mi | Non-sel | 48.2 | 44% |
| Sandbach High School and Sixth Form College | 3.8 mi | Non-sel | 55.6 | 59% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ951 | ||
| 1 bed | ยฃ670 | ||
| 2 bed | ยฃ865 | ||
| 3 bed | ยฃ1,065 | ||
| 4+ bed | ยฃ1,565 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,056 | ||
| Violence & sexual offences | 924 | ||
| Burglary | 51 | ||
| Anti-social behaviour | 146 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.4% | ||
| Gigabit | 80.1% | ||
| Full fibre (FTTP) | 70.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.7% | ||
| Indoor voice (all) | 92.4% | ||
| 5G outdoor (any) | 95.3% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,976 | ||
| Total registered | 24,721 | ||
| Dormant | 550 | ||
| New (last year) | 3,047 | ||
| New (last 5 years) | 10,310 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 3 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,982,200,000 | ||
| Cars & taxis | 2,235,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,739 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.8% | ||
| Aged 16โ64 | 54.7% | ||
| Aged 65+ | 30.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.0% | ||
| Asian | 1.5% | ||
| Black | 0.4% | ||
| Mixed | 1.8% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.3% | ||
| Social rented | 13.3% | ||
| Private rented | 15.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.7% | ||
| Semi-detached | 38.9% | ||
| Terraced | 23.7% | ||
| Flat / maisonette | 16.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.6% | ||
| 1 car or van | 42.7% | ||
| 2+ cars or vans | 37.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.1% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.4% | ||
| Degree or above | 34.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.0% | ||
| Smoking prevalence | 6.4% | ||
| Infant mortality | 2.9 |