Wickersley
Parish · E04012119
- Parish
- Wickersley
- Council
- Rotherham
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Rother Valley
- Police
- South Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ479k | +0.8% | +432% | +13% |
| Semi-detached | ยฃ225k | +3.9% | +321% | -20% |
| Terraced | ยฃ155k | +4.0% | +303% | -37% |
| Flat | ยฃ180k | +2.9% | +208% | -25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wickersley School and Sports College | 0.3 mi | Non-sel | 49.0 | 56% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ677 | ||
| 1 bed | ยฃ480 | ||
| 2 bed | ยฃ605 | ||
| 3 bed | ยฃ732 | ||
| 4+ bed | ยฃ1,066 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,113 | ||
| Violence & sexual offences | 765 | ||
| Burglary | 111 | ||
| Anti-social behaviour | 298 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 92.9% | ||
| Full fibre (FTTP) | 86.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.6% | ||
| Indoor voice (all) | 90.1% | ||
| 5G outdoor (any) | 99.3% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Pair of Grave Stones to the Bower Family Situated Approximately 10 Metres to South of Nave of Church of St Alban | II | 0.02 mi |
| Church of St Alban | II | 0.02 mi |
| Remains of Medieval Coffin Adjacent to South Wall of Church of St Alban | II | 0.03 mi |
| 35 and 37, Morthen Road | II | 0.08 mi |
| Barn at Wickersley Grange Farm Approximately 30 Metres to South West of Farmhouse | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,921 | ||
| Total registered | 10,761 | ||
| Dormant | 196 | ||
| New (last year) | 1,664 | ||
| New (last 5 years) | 5,224 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 11 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,547,100,000 | ||
| Cars & taxis | 1,148,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,421 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 9.5% | ||
| Aged 16โ64 | 47.4% | ||
| Aged 65+ | 43.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.0% | ||
| Asian | 1.6% | ||
| Black | 0.0% | ||
| Mixed | 0.3% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.5% | ||
| Social rented | 7.4% | ||
| Private rented | 12.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 23.7% | ||
| Semi-detached | 52.3% | ||
| Terraced | 4.3% | ||
| Flat / maisonette | 19.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.7% | ||
| 1 car or van | 46.1% | ||
| 2+ cars or vans | 30.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 42.5% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.1% | ||
| Degree or above | 27.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 74.0% | ||
| Smoking prevalence | 13.5% | ||
| Infant mortality | 3.9 |