Horncliffe
Parish · E04012449
- Parish
- Horncliffe
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- North Northumberland
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ415k | +15% | +388% | -2% |
| Semi-detached | ยฃ210k | +24% | +803% | -25% |
| Terraced | ยฃ190k | -12% | +1451% | -23% |
| Flat | โ | โ | โ | โ |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Longridge Towers School | 1.7 mi | Non-sel | 43.8 | 0% |
| Tweedmouth Community Middle School | 4.2 mi | โ | โ | โ |
| Berwick Academy | 4.3 mi | Non-sel | 40.3 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Your MP
Labour
North Northumberland
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 9 | ||
| NOโ | 2 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
| Name | Distance |
|---|---|
| Spittal | 5.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,641 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 9.8% | ||
| Aged 16โ64 | 53.4% | ||
| Aged 65+ | 36.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.5% | ||
| Asian | 0.2% | ||
| Black | 0.1% | ||
| Mixed | 0.2% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.8% | ||
| Social rented | 14.0% | ||
| Private rented | 23.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 42.5% | ||
| Semi-detached | 31.9% | ||
| Terraced | 24.4% | ||
| Flat / maisonette | 1.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.0% | ||
| 1 car or van | 46.6% | ||
| 2+ cars or vans | 43.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.5% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.9% | ||
| Degree or above | 34.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |