Farndon
Parish · E04012581
- Ward
- Farndon
- Parish
- Farndon
- Council
- Cheshire West and Chester
- Region
- North West
- Country
- England
- Constituency
- Chester South and Eddisbury
- Police
- Cheshire
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BORRAS PARK SURGERY | 5.8 mi | GP practice |
| CAIA PARK SURGERY | 6.2 mi | GP practice |
| THE VILLAGE SURGERIES GROUP | 7.6 mi | GP practice |
| LACHE HEALTH CENTRE | 10.0 mi | GP practice |
| THE HANDBRIDGE MED.CTR. | 9.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HOLLY COTTAGE | 0.1 mi | II |
| BLACK AND WHITE COTTAGES | 0.1 mi | II |
| HOLLY BANK, FORMERLY THE DOCTOR'S HOUSE | 0.2 mi | II* |
| TOP FARM | 0.3 mi | II |
| VILLAGE LOCKUP | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Wellington Green Play Area | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Park |
| Greenspace access point | 0.5 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Wrexham General Rail Station | 8.8 mi | Rail station |
| Wrexham Central Rail Station | 9.1 mi | Rail station |
| Wrexham Central Rail Station | 9.1 mi | Rail station |
| Wrexham Central Rail Station | 9.1 mi | Rail station |
| Chester Rail Station | 8.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £256,250 | ||
| Detached | £490,000 | ||
| Semi-detached | £287,500 | ||
| Terraced | £225,000 | ||
| Flat | £155,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.9 | ||
| Violent crime | 3.1 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 5.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 90.9 Mbps | ||
| Upload | 22.8 Mbps | ||
| FTTP coverage | 40.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £950 | ||
| 1 bed | £694 | ||
| 2 bed | £875 | ||
| 3 bed | £1,072 | ||
| 4+ bed | £1,555 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 5 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,568,000,000 | ||
| Cars & taxis | 1,984,800,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,311 | ||
| Total registered | 16,582 | ||
| Dormant | 282 | ||
| New (last year) | 2,265 | ||
| New (last 5 years) | 7,116 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,625 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.9% | ||
| Aged 16–64 | 57.1% | ||
| Aged 65+ | 24.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 0.4% | ||
| Black | 0.5% | ||
| Mixed | 1.2% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.7% | ||
| Social rented | 10.5% | ||
| Private rented | 10.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.6% | ||
| 1 car or van | 38.7% | ||
| 2+ cars or vans | 54.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.6% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.3% | ||
| Semi-detached | 23.3% | ||
| Terraced | 17.4% | ||
| Flat / maisonette | 2.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.7% | ||
| Degree or above | 44.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.7% | ||
| Indoor voice (all) | 90.5% | ||
| 5G outdoor (any) | 92.4% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 61.6% | ||
| Smoking prevalence | 9.4% | ||
| Infant mortality | 3.3 |