Yate
Parish · E04012637
- Ward
- Yate North
- Parish
- Yate
- Council
- South Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- Thornbury and Yate
- Police
- Avon and Somerset
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ445k | +8.5% | +436% | +5% |
| Semi-detached | ยฃ325k | +2.5% | +550% | +16% |
| Terraced | ยฃ270k | +4.0% | +551% | +9% |
| Flat | ยฃ208k | +5.1% | +600% | -14% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Yate Academy | 0.6 mi | โ | 54.8 | 60% |
| Brimsham Green School | 0.6 mi | Non-sel | 44.9 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,449 | ||
| 1 bed | ยฃ986 | ||
| 2 bed | ยฃ1,258 | ||
| 3 bed | ยฃ1,536 | ||
| 4+ bed | ยฃ2,216 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,983 | ||
| Violence & sexual offences | 851 | ||
| Burglary | 118 | ||
| Anti-social behaviour | 243 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.3% | ||
| Gigabit | 83.4% | ||
| Full fibre (FTTP) | 47.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 90.2% | ||
| Indoor voice (all) | 94.7% | ||
| 5G outdoor (any) | 99.7% |
Your MP
Liberal Democrat
Thornbury and Yate
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| War Memorial and Grave Marker, Church of St Mary's Churchyard | II | 0.2 mi |
| Parish Church of St Mary the Virgin | I | 0.2 mi |
| Coll Chest Tomb 7 Metres South West of South West Corner of South Porch of Church of St Mary | II | 0.2 mi |
| Chest Tomb 3 Metres South of South West Corner of South Porch of Church of St Mary | II | 0.2 mi |
| Chest Tomb 4 Metres South of South West Corner of South Porch of Church of St Mary | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,896 | ||
| Total registered | 13,908 | ||
| Dormant | 253 | ||
| New (last year) | 1,864 | ||
| New (last 5 years) | 6,216 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,645,000,000 | ||
| Cars & taxis | 1,986,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
| Name | Distance |
|---|---|
| Henleaze Lake | 11.5 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,423 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.8% | ||
| Aged 16โ64 | 59.1% | ||
| Aged 65+ | 26.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.0% | ||
| Asian | 2.8% | ||
| Black | 0.1% | ||
| Mixed | 1.6% | ||
| Other | 1.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.6% | ||
| Social rented | 9.9% | ||
| Private rented | 14.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.4% | ||
| Semi-detached | 31.6% | ||
| Terraced | 8.0% | ||
| Flat / maisonette | 16.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.8% | ||
| 1 car or van | 40.5% | ||
| 2+ cars or vans | 43.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.9% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.2% | ||
| Degree or above | 27.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.4% | ||
| Smoking prevalence | 7.3% | ||
| Infant mortality | 2.9 |