Alwoodley
Parish · E04012760
- Ward
- Alwoodley
- Parish
- Alwoodley
- Council
- Leeds
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Leeds North East
- Police
- West Yorkshire
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Leeds Jewish Free School | 0.4 mi | Non-sel | 55.2 | 59% |
| Allerton High School | 0.6 mi | Non-sel | — | — |
| Cardinal Heenan Catholic High School | 1.4 mi | Non-sel | 40.9 | 29% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ALWOODLEY MEDICAL CENTRE | 1.7 mi | GP practice |
| THE NORTH LEEDS MEDICAL PRACTICE | 2.6 mi | GP practice |
| THE STREET LANE PRACTICE | 3.6 mi | GP practice |
| DIAMOND MEDICAL GROUP | 3.1 mi | GP practice |
| MEANWOOD HEALTH CENTRE | 3.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MOUNT FARMHOUSE | 0.5 mi | II |
| MOSS HALL | 0.6 mi | II |
| MILESTONE AT JUNCTION WITH ALWOODLEY LANE | 0.8 mi | II |
| SEVEN ARCHES AQUEDUCT AND CONDUIT FACADE | 1.3 mi | II |
| KING LANE FARMHOUSE | 1.0 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Sports facility |
| Moortown Golf Course | 0.3 mi | Sports facility |
| Greenspace access point | 0.5 mi | Sports facility |
| Greenspace access point | 0.5 mi | Sports facility |
| Greenspace access point | 0.8 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Wharfe at Wilderness Carpark | 10.4 mi |
| Nidd at the Lido, Knaresborough | 14.5 mi |
| Wharfe at Cromwheel, Ilkley | 13.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Headingley Rail Station | 5.9 mi | Rail station |
| Headingley Rail Station | 5.9 mi | Rail station |
| Headingley Rail Station | 5.9 mi | Rail station |
| Burley Park Rail Station | 5.7 mi | Rail station |
| Burley Park Rail Station | 5.7 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £360,000 | ||
| Detached | £815,000 | ||
| Semi-detached | £367,500 | ||
| Terraced | £200,000 | ||
| Flat | £257,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.5 | ||
| Violent crime | 2.3 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 5.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 77.3 Mbps | ||
| Upload | 16.2 Mbps | ||
| FTTP coverage | 31.3% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,118 | ||
| 1 bed | £763 | ||
| 2 bed | £950 | ||
| 3 bed | £1,107 | ||
| 4+ bed | £1,661 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,178,400,000 | ||
| Cars & taxis | 3,215,000,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 40,800 | ||
| Total registered | 44,910 | ||
| Dormant | 853 | ||
| New (last year) | 6,618 | ||
| New (last 5 years) | 20,929 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,558 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.0% | ||
| Aged 16–64 | 59.6% | ||
| Aged 65+ | 20.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 77.5% | ||
| Asian | 12.0% | ||
| Black | 3.5% | ||
| Mixed | 3.7% | ||
| Other | 3.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.0% | ||
| Social rented | 2.3% | ||
| Private rented | 10.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.2% | ||
| 1 car or van | 40.7% | ||
| 2+ cars or vans | 51.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.4% | ||
| Unemployed | 2.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 22.6% | ||
| Semi-detached | 62.5% | ||
| Terraced | 0.3% | ||
| Flat / maisonette | 14.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 7.6% | ||
| Degree or above | 53.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.0% | ||
| Indoor voice (all) | 96.4% | ||
| 5G outdoor (any) | 99.3% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 63.9% | ||
| Smoking prevalence | 12.8% | ||
| Infant mortality | 5.2 |