Seaton Valley
Parish · E04012897
- Ward
- Holywell
- Parish
- Seaton Valley
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- Cramlington and Killingworth
- Police
- Northumbria
Your MP
Labour (Co-op)
Cramlington and Killingworth
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Whytrig Middle School | 0.2 mi | — | — | — |
| Seaton Valley High School | 0.3 mi | Non-sel | 43.2 | 34% |
| Seaton Sluice Middle School | 1.7 mi | — | — | — |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ELSDON AVENUE SURGERY | 0.5 mi | GP practice |
| NETHERFIELD HOUSE | 1.5 mi | GP practice |
| NORTHUMBERLAND PARK MEDICAL GROUP | 3.1 mi | GP practice |
| BEAUMONT PARK SURGERY | 3.6 mi | GP practice |
| MALLARD MEDICAL PRACTICE | 4.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| LAMP STANDARD OUTSIDE AVENUE HOUSE | 0.04 mi | II |
| Seaton Delaval War Memorial | 0.4 mi | II |
| CHURCH OF ST MARY | 0.6 mi | II |
| MILEPOST 50 METRES NORTH WEST OF HASTINGS ARMS | 0.7 mi | II |
| HEAD OFFICE/SHOWROOM OF DELCOR FURNITURE LIMITED | 1.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.1 mi | Playing field |
| Greenspace access point | 0.1 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.3 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Seaton Sluice | 2.4 mi |
| Blyth South Beach | 4.4 mi |
| Whitley Bay | 4.7 mi |
| Tynemouth Cullercoats | 5.4 mi |
| Tynemouth Long Sands North | 6.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Seaton Delaval Railway Station | 0.9 mi | Rail station |
| Seaton Delaval Rail Station | 0.9 mi | Rail station |
| Newsham Rail Station | 4.7 mi | Rail station |
| Newsham Railway Station | 4.7 mi | Rail station |
| Shiremoor (Tyne and Wear Metro Station) | 3.2 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £205,000 | ||
| Detached | £342,500 | ||
| Semi-detached | £197,500 | ||
| Terraced | £144,500 | ||
| Flat | £47,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.5 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 4.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 59.4 Mbps | ||
| Upload | 18.1 Mbps | ||
| FTTP coverage | 38.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £659 | ||
| 1 bed | £468 | ||
| 2 bed | £596 | ||
| 3 bed | £726 | ||
| 4+ bed | £1,081 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,350 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.1% | ||
| Aged 16–64 | 60.5% | ||
| Aged 65+ | 27.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.5% | ||
| Asian | 0.4% | ||
| Black | 0.0% | ||
| Mixed | 0.7% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.4% | ||
| Social rented | 35.3% | ||
| Private rented | 9.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.7% | ||
| 1 car or van | 44.3% | ||
| 2+ cars or vans | 27.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.6% | ||
| Unemployed | 4.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 15.0% | ||
| Semi-detached | 58.8% | ||
| Terraced | 15.5% | ||
| Flat / maisonette | 10.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.2% | ||
| Degree or above | 23.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |