Rothbury
Parish · E04013132
- Ward
- Rothbury
- Parish
- Rothbury
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- North Northumberland
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ422k | +30% | +396% | -1% |
| Semi-detached | ยฃ255k | +16% | +443% | -9% |
| Terraced | ยฃ209k | +10% | +280% | -16% |
| Flat | ยฃ155k | +18% | +195% | -35% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Dr Thomlinson Church of England Middle School | 0.4 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Your MP
Labour
North Northumberland
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 7 | ||
| NOโ | 2 | ||
| NOโ | 2 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,673 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.2% | ||
| Aged 16โ64 | 55.6% | ||
| Aged 65+ | 30.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.1% | ||
| Asian | 0.2% | ||
| Black | 0.4% | ||
| Mixed | 1.1% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.6% | ||
| Social rented | 15.8% | ||
| Private rented | 22.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 35.7% | ||
| Semi-detached | 29.6% | ||
| Terraced | 24.5% | ||
| Flat / maisonette | 8.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.6% | ||
| 1 car or van | 45.3% | ||
| 2+ cars or vans | 41.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.0% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.8% | ||
| Degree or above | 35.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |