Adlington
Parish · E04013173
- Parish
- Adlington
- Council
- Cheshire East
- Region
- North West
- Country
- England
- Constituency
- Macclesfield
- Police
- Cheshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ712k | -14% | +273% | +68% |
| Semi-detached | ยฃ581k | +46% | +397% | 2.1ร |
| Terraced | ยฃ700k | +56% | +509% | 2.8ร |
| Flat | ยฃ222k | +6.0% | -55% | -7% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Poynton High School | 1.2 mi | Non-sel | 53.0 | 53% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ951 | ||
| 1 bed | ยฃ670 | ||
| 2 bed | ยฃ865 | ||
| 3 bed | ยฃ1,065 | ||
| 4+ bed | ยฃ1,565 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,056 | ||
| Violence & sexual offences | 924 | ||
| Burglary | 51 | ||
| Anti-social behaviour | 146 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.4% | ||
| Gigabit | 80.1% | ||
| Full fibre (FTTP) | 70.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.7% | ||
| Indoor voice (all) | 92.4% | ||
| 5G outdoor (any) | 95.3% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,976 | ||
| Total registered | 24,721 | ||
| Dormant | 550 | ||
| New (last year) | 3,047 | ||
| New (last 5 years) | 10,310 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 1 | ||
| Serious | 3 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 3 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,982,200,000 | ||
| Cars & taxis | 2,235,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,835 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.4% | ||
| Aged 16โ64 | 52.3% | ||
| Aged 65+ | 35.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.0% | ||
| Asian | 2.2% | ||
| Black | 0.1% | ||
| Mixed | 1.4% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 86.1% | ||
| Social rented | 1.6% | ||
| Private rented | 12.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 79.5% | ||
| Semi-detached | 10.1% | ||
| Terraced | 1.7% | ||
| Flat / maisonette | 3.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.4% | ||
| 1 car or van | 27.9% | ||
| 2+ cars or vans | 66.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 50.9% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.9% | ||
| Degree or above | 45.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.0% | ||
| Smoking prevalence | 6.4% | ||
| Infant mortality | 2.9 |