Shavington cum Gresty
Parish · E04013203
- Ward
- Shavington
- Parish
- Shavington cum Gresty
- Council
- Cheshire East
- Region
- North West
- Country
- England
- Constituency
- Crewe and Nantwich
- Police
- Cheshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ324k | +9.9% | +294% | -24% |
| Semi-detached | ยฃ220k | +4.8% | +378% | -21% |
| Terraced | ยฃ178k | -1.1% | +305% | -28% |
| Flat | ยฃ158k | +25% | +255% | -34% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Shavington Academy | 0.5 mi | Non-sel | 47.8 | 43% |
| St Thomas More Catholic High School | 1.6 mi | Non-sel | 47.7 | 46% |
| Ruskin Community High School | 1.7 mi | Non-sel | 37.9 | 26% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ951 | ||
| 1 bed | ยฃ670 | ||
| 2 bed | ยฃ865 | ||
| 3 bed | ยฃ1,065 | ||
| 4+ bed | ยฃ1,565 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,056 | ||
| Violence & sexual offences | 924 | ||
| Burglary | 51 | ||
| Anti-social behaviour | 146 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.4% | ||
| Gigabit | 80.1% | ||
| Full fibre (FTTP) | 70.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.7% | ||
| Indoor voice (all) | 92.4% | ||
| 5G outdoor (any) | 95.3% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,976 | ||
| Total registered | 24,721 | ||
| Dormant | 550 | ||
| New (last year) | 3,047 | ||
| New (last 5 years) | 10,310 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,982,200,000 | ||
| Cars & taxis | 2,235,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,714 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.1% | ||
| Aged 16โ64 | 66.1% | ||
| Aged 65+ | 13.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.0% | ||
| Asian | 1.8% | ||
| Black | 0.8% | ||
| Mixed | 2.1% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.3% | ||
| Social rented | 8.1% | ||
| Private rented | 7.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 40.4% | ||
| Semi-detached | 47.5% | ||
| Terraced | 6.7% | ||
| Flat / maisonette | 5.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.9% | ||
| 1 car or van | 39.5% | ||
| 2+ cars or vans | 53.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 71.2% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.2% | ||
| Degree or above | 38.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.0% | ||
| Smoking prevalence | 6.4% | ||
| Infant mortality | 2.9 |