Effingham
Parish · E04013211
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | Β£723k | -4.6% | +448% | +70% |
| Semi-detached | Β£622k | +0.4% | +510% | 2.2Γ |
| Terraced | Β£481k | -8.8% | +529% | +94% |
| Flat | Β£327k | +1.2% | +421% | +36% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Howard of Effingham School | 0.5 mi | Non-sel | 57.1 | 66% |
| Manor House School | 0.6 mi | β | 52.0 | 0% |
| St Teresa's School | 1.4 mi | β | 50.4 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | Β£1,689 | ||
| 1 bed | Β£1,151 | ||
| 2 bed | Β£1,497 | ||
| 3 bed | Β£1,812 | ||
| 4+ bed | Β£2,473 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 967 | ||
| Violence & sexual offences | 353 | ||
| Burglary | 16 | ||
| Anti-social behaviour | 117 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 76.7% | ||
| Full fibre (FTTP) | 53.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.0% | ||
| Indoor voice (all) | 94.0% | ||
| 5G outdoor (any) | 89.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,762 | ||
| Total registered | 10,343 | ||
| Dormant | 215 | ||
| New (last year) | 1,044 | ||
| New (last 5 years) | 3,817 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 10 | ||
| NOβ | 7 | ||
| NOβ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | β | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,376 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0β15 | 15.7% | ||
| Aged 16β64 | 61.2% | ||
| Aged 65+ | 23.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.8% | ||
| Asian | 2.8% | ||
| Black | 1.4% | ||
| Mixed | 2.4% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 86.1% | ||
| Social rented | 2.5% | ||
| Private rented | 11.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 73.8% | ||
| Semi-detached | 9.9% | ||
| Terraced | 6.3% | ||
| Flat / maisonette | 6.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.9% | ||
| 1 car or van | 29.8% | ||
| 2+ cars or vans | 65.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.7% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.3% | ||
| Degree or above | 48.5% |
Health
We don't have health data for England yet.