Banbury
Parish · E04013353
- Parish
- Banbury
- Council
- Cherwell
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Banbury
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ438k | +6.8% | +415% | +3% |
| Semi-detached | ยฃ315k | +5.0% | +543% | +12% |
| Terraced | ยฃ257k | -1.2% | +503% | +4% |
| Flat | ยฃ160k | +3.4% | +386% | -33% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Futures Institute Banbury | 0.9 mi | Non-sel | 41.1 | 38% |
| Wykham Park | 0.9 mi | Non-sel | 34.8 | 25% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,281 | ||
| 1 bed | ยฃ955 | ||
| 2 bed | ยฃ1,194 | ||
| 3 bed | ยฃ1,442 | ||
| 4+ bed | ยฃ2,174 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 982 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 82.3% | ||
| Full fibre (FTTP) | 71.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.3% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 95.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,012 | ||
| Total registered | 8,610 | ||
| Dormant | 172 | ||
| New (last year) | 1,141 | ||
| New (last 5 years) | 3,711 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,873 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.0% | ||
| Aged 16โ64 | 67.4% | ||
| Aged 65+ | 19.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.2% | ||
| Asian | 6.2% | ||
| Black | 2.0% | ||
| Mixed | 3.1% | ||
| Other | 1.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 45.1% | ||
| Social rented | 16.7% | ||
| Private rented | 38.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.2% | ||
| Semi-detached | 14.7% | ||
| Terraced | 22.7% | ||
| Flat / maisonette | 51.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 32.7% | ||
| 1 car or van | 45.6% | ||
| 2+ cars or vans | 21.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.4% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.3% | ||
| Degree or above | 36.0% |
Health
We don't have health data for England yet.