Haslemere
Parish · E04013364
- Ward
- Haslemere East
- Parish
- Haslemere
- Council
- Waverley
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Farnham and Bordon
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ985k | -3.4% | +533% | 2.3ร |
| Semi-detached | ยฃ548k | +6.3% | +571% | +96% |
| Terraced | ยฃ418k | +0.0% | +552% | +69% |
| Flat | ยฃ270k | +4.9% | +457% | +12% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Woolmer Hill School | 1.0 mi | Non-sel | 56.9 | 68% |
| St Edmunds school Trust Ltd | 1.1 mi | โ | 29.1 | 0% |
| OneSchool Global UK - Hindhead Campus | 1.6 mi | โ | 50.9 | 56% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,447 | ||
| 1 bed | ยฃ1,047 | ||
| 2 bed | ยฃ1,342 | ||
| 3 bed | ยฃ1,621 | ||
| 4+ bed | ยฃ2,354 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 446 | ||
| Violence & sexual offences | 167 | ||
| Burglary | 23 | ||
| Anti-social behaviour | 67 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 63.6% | ||
| Full fibre (FTTP) | 60.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.7% | ||
| Indoor voice (all) | 84.7% | ||
| 5G outdoor (any) | 75.9% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,117 | ||
| Total registered | 8,628 | ||
| Dormant | 173 | ||
| New (last year) | 836 | ||
| New (last 5 years) | 2,947 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Frensham Great Pond | 8.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,823 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.4% | ||
| Aged 16โ64 | 58.8% | ||
| Aged 65+ | 21.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.2% | ||
| Asian | 1.2% | ||
| Black | 0.7% | ||
| Mixed | 2.1% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.1% | ||
| Social rented | 24.3% | ||
| Private rented | 13.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 36.6% | ||
| Semi-detached | 27.6% | ||
| Terraced | 10.5% | ||
| Flat / maisonette | 23.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.6% | ||
| 1 car or van | 42.1% | ||
| 2+ cars or vans | 42.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.6% | ||
| Unemployed | 3.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.2% | ||
| Degree or above | 46.2% |
Health
We don't have health data for England yet.