Calne
Parish · E04013451
- Ward
- Calne Central
- Parish
- Calne
- Council
- Wiltshire
- Region
- South West
- Country
- England
- Constituency
- Chippenham
- Police
- Wiltshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ400k | -2.4% | +389% | -6% |
| Semi-detached | ยฃ280k | +1.8% | +433% | +0% |
| Terraced | ยฃ236k | -1.5% | +438% | -4% |
| Flat | ยฃ149k | -3.6% | +345% | -38% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Marys Calne and St Margarets Prep | 0.3 mi | โ | 37.9 | 0% |
| Kingsbury Green Academy | 0.7 mi | Non-sel | 39.6 | 30% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,056 | ||
| 1 bed | ยฃ730 | ||
| 2 bed | ยฃ948 | ||
| 3 bed | ยฃ1,189 | ||
| 4+ bed | ยฃ1,705 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,396 | ||
| Violence & sexual offences | 891 | ||
| Burglary | 109 | ||
| Anti-social behaviour | 429 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 68.1% | ||
| Full fibre (FTTP) | 52.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.0% | ||
| Indoor voice (all) | 86.1% | ||
| 5G outdoor (any) | 88.3% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,180 | ||
| Total registered | 23,724 | ||
| Dormant | 501 | ||
| New (last year) | 2,515 | ||
| New (last 5 years) | 8,789 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,741,600,000 | ||
| Cars & taxis | 2,865,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,457 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.2% | ||
| Aged 16โ64 | 64.4% | ||
| Aged 65+ | 17.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.7% | ||
| Asian | 1.4% | ||
| Black | 0.8% | ||
| Mixed | 2.2% | ||
| Other | 1.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.2% | ||
| Social rented | 44.7% | ||
| Private rented | 13.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.5% | ||
| Semi-detached | 26.6% | ||
| Terraced | 36.0% | ||
| Flat / maisonette | 29.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 31.6% | ||
| 1 car or van | 40.2% | ||
| 2+ cars or vans | 28.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.3% | ||
| Unemployed | 4.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.5% | ||
| Degree or above | 18.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.0% | ||
| Smoking prevalence | 8.4% | ||
| Infant mortality | 2.3 |