Glyn Tarell
Parish · W04000278
- Ward
- Talybont-on-Usk
- Parish
- Glyn Tarell
- Council
- Powys
- National Park
- Brecon Beacons
- Country
- Wales
- Constituency
- Brecon, Radnor and Cwm Tawe
- Police
- Dyfed-Powys
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| TY HENRY VAUGHAN | 3.7 mi | GP practice |
| BRECON CLINIC | 4.0 mi | GP practice |
| OPTOMETRIST PRESCRIBERS | 4.1 mi | GP practice |
| BRECON MEDICAL FACILITY | 5.8 mi | GP practice |
| BRECON MEDICAL CENTRE | 5.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| REDWING | 21.4 mi | II |
| DULAIS | 21.2 mi | II |
| CUSOP MILL | 21.7 mi | II |
| BRIDGE | 20.9 mi | II |
| BRIDGE | 20.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 2.2 mi | Play space |
| Greenspace access point | 2.5 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Merthyr Tydfil Rail Station | 16.0 mi | Rail station |
| Merthyr Tydfil Rail Station | 16.0 mi | Rail station |
| Llangammarch Rail Station | 21.6 mi | Rail station |
| Llangammarch Rail Station | 21.6 mi | Rail station |
| Pentre-Bach Rail Station | 17.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £280,000 | ||
| Detached | £315,000 | ||
| Semi-detached | £280,000 | ||
| Terraced | £370,000 | ||
| Flat | — |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.1 | ||
| Violent crime | 4.0 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 5.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.1 Mbps | ||
| Upload | 19.0 Mbps | ||
| FTTP coverage | 33.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £604 | ||
| 1 bed | £450 | ||
| 2 bed | £563 | ||
| 3 bed | £680 | ||
| 4+ bed | £928 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 7 | ||
| NO₂ | 3 | ||
| NOₓ | 3 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 23 | ||
| Fatal | 0 | ||
| Serious | 13 | ||
| Killed/serious | 13 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,013,400,000 | ||
| Cars & taxis | 714,800,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,558 | ||
| Total registered | 5,848 | ||
| Dormant | 145 | ||
| New (last year) | 493 | ||
| New (last 5 years) | 2,032 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,872 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.9% | ||
| Aged 16–64 | 56.1% | ||
| Aged 65+ | 30.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.9% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.6% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.5% | ||
| Social rented | 8.3% | ||
| Private rented | 13.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.8% | ||
| 1 car or van | 40.3% | ||
| 2+ cars or vans | 54.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.5% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.5% | ||
| Semi-detached | 32.8% | ||
| Terraced | 8.5% | ||
| Flat / maisonette | 1.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.5% | ||
| Degree or above | 40.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 69.7% | ||
| Indoor voice (all) | 75.2% | ||
| 5G outdoor (any) | 59.5% |
🚧 Health
Data for this area coming soon.