Rhayader
Parish · W04000341
- Ward
- Rhayader
- Parish
- Rhayader
- Council
- Powys
- Country
- Wales
- Constituency
- Brecon, Radnor and Cwm Tawe
- Police
- Dyfed-Powys
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| RHAYADER GROUP PRACTICE | 0.6 mi | GP practice |
| LLANDRINDOD WELLS CLINIC | 10.7 mi | GP practice |
| LLANDRINDOD WELLS MEDICAL PRACTICE | 11.4 mi | GP practice |
| THE ARWYSTLI MEDICAL PRACTICE | 14.4 mi | GP practice |
| LLANIDLOES PHARMACY | 14.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| RHYD-Y-CWM FARMHOUSE | 28.4 mi | II |
| FARMBUILDINGS APPROXIMATELY 40 METRES TO WEST OF THE MOAT FARMHOUSE | 32.6 mi | II |
| THE MOAT FARMHOUSE | 32.6 mi | II |
| BARN APPROXIMATELY 10 METRES TO NORTH WEST OF COED-YR-HENDRE FARMHOUSE | 30.8 mi | II |
| COED-YR-HENDRE FARMHOUSE | 30.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.4 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Llandrindod Rail Station | 11.0 mi | Rail station |
| Llandrindod Rail Station | 11.0 mi | Rail station |
| Llandrindod Rail Station | 11.0 mi | Rail station |
| Llandrindod Rail Station | 11.1 mi | Rail station |
| Llandrindod Rail Station | 11.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £385,000 | ||
| Detached | £385,000 | ||
| Semi-detached | £222,500 | ||
| Terraced | £150,000 | ||
| Flat | £56,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.2 | ||
| Violent crime | 4.0 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 53.9 Mbps | ||
| Upload | 18.1 Mbps | ||
| FTTP coverage | 25.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £604 | ||
| 1 bed | £450 | ||
| 2 bed | £563 | ||
| 3 bed | £680 | ||
| 4+ bed | £928 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NO₂ | 2 | ||
| NOₓ | 3 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 1 | ||
| Serious | 3 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,013,400,000 | ||
| Cars & taxis | 714,800,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,558 | ||
| Total registered | 5,848 | ||
| Dormant | 145 | ||
| New (last year) | 493 | ||
| New (last 5 years) | 2,032 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,083 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.6% | ||
| Aged 16–64 | 54.5% | ||
| Aged 65+ | 30.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 1.1% | ||
| Black | 0.1% | ||
| Mixed | 0.9% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.5% | ||
| Social rented | 15.9% | ||
| Private rented | 26.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.5% | ||
| 1 car or van | 47.2% | ||
| 2+ cars or vans | 36.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.2% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 35.3% | ||
| Semi-detached | 24.8% | ||
| Terraced | 27.0% | ||
| Flat / maisonette | 12.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.4% | ||
| Degree or above | 27.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 69.7% | ||
| Indoor voice (all) | 75.2% | ||
| 5G outdoor (any) | 59.5% |
🚧 Health
Data for this area coming soon.