Spittal
Parish · W04000475
- Parish
- Spittal
- Council
- Pembrokeshire
- Country
- Wales
- Constituency
- Mid and South Pembrokeshire
- Police
- Dyfed-Powys
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| COMMUNITY FRAILTY PRACTIC | 5.2 mi | GP practice |
| OOH OFFICE, 1ST FLR | 5.2 mi | GP practice |
| ACUTE VISITING SERVICE | 5.2 mi | GP practice |
| CHRONIC CONDITIONS PRACTI | 5.2 mi | GP practice |
| UNIT 4 MERLINS COURT | 6.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| LUNDY NORTH LIGHTHOUSE INCLUDING HOUSE AND ACCOMMODATION BLOCK | 246.6 mi | II |
| TIBBETTS | 246.6 mi | II |
| CLIFF PATH WALL TO BATTERY, EAST NORTH EAST OF BATTERY COTTAGES | 246.6 mi | II |
| MAGAZINE AND PRIVIES ABOUT 15 METRES NORTH EAST OF FOG SIGNAL BATTERY | 246.6 mi | II |
| BATTERY COTTAGES | 246.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Spittal Green | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Spittal Green | 0.3 mi | Playing field |
| Spittal Green | 0.3 mi | Playing field |
| Spittal Green | 0.3 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Clarbeston Road Rail Station | 3.6 mi | Rail station |
| Clarbeston Road Rail Station | 3.4 mi | Rail station |
| Clarbeston Road Rail Station | 3.5 mi | Rail station |
| Haverfordwest Rail Station | 6.3 mi | Rail station |
| Haverfordwest Rail Station | 6.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £195,000 | ||
| Detached | £195,000 | ||
| Semi-detached | £180,000 | ||
| Terraced | £169,950 | ||
| Flat | £128,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.5 | ||
| Violent crime | 3.8 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 5.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.6 Mbps | ||
| Upload | 12.2 Mbps | ||
| FTTP coverage | 36.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £678 | ||
| 1 bed | £503 | ||
| 2 bed | £626 | ||
| 3 bed | £741 | ||
| 4+ bed | £1,017 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 8 | ||
| NO₂ | 3 | ||
| NOₓ | 3 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 5 | ||
| Killed/serious | 5 | ||
| Pedestrian | — | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 711,300,000 | ||
| Cars & taxis | 519,900,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,781 | ||
| Total registered | 5,058 | ||
| Dormant | 84 | ||
| New (last year) | 567 | ||
| New (last 5 years) | 1,974 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,018 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.0% | ||
| Aged 16–64 | 57.9% | ||
| Aged 65+ | 27.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.3% | ||
| Black | 0.1% | ||
| Mixed | 0.8% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 78.4% | ||
| Social rented | 6.3% | ||
| Private rented | 15.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.1% | ||
| 1 car or van | 31.3% | ||
| 2+ cars or vans | 63.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.4% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 70.6% | ||
| Semi-detached | 24.1% | ||
| Terraced | 3.8% | ||
| Flat / maisonette | 0.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.4% | ||
| Degree or above | 37.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.0% | ||
| Indoor voice (all) | 76.2% | ||
| 5G outdoor (any) | 82.1% |
🚧 Health
Data for this area coming soon.