Pelenna
Parish · W04000620
- Ward
- Cimla and Pelenna
- Parish
- Pelenna
- Council
- Neath Port Talbot
- Country
- Wales
- Constituency
- Aberafan Maesteg
- Police
- South Wales
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Jeremy Miles (Jeremy Miles)
Welsh Labour and Co-operative Party · constituency
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| NPT COMMUNITY RESOURCE | 2.3 mi | GP practice |
| LYMPHOEDEMA CLINIC | 2.3 mi | GP practice |
| CWMAVON HEALTH CENTRE | 3.6 mi | GP practice |
| HEALTH CENTRE | 3.4 mi | GP practice |
| VICTORIA GARDENS SURGERY | 3.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| FORELAND POINT LIGHTHOUSE AND ADJOINING RETAINING WALLS | 140.1 mi | II |
| THE TOWERS AT SS 7942 4978 | 137.3 mi | II |
| GARDENERS COTTAGE ADJOINING KITCHEN GARDEN WALLS APPROXIMATELY 210 METRES TO NORTH WEST OF GLENTHORNE | 137.3 mi | II |
| SUNDIAL APPROXIMATELY 250 METRES TO NORTH WEST OF GLENTHORNE AT SS 7961 4967 | 137.3 mi | II |
| TERRACE RETAINING WALL APPROXIMATELY 10 METRES TO NORTH WEST, NORTH EAST AND SOUTH EAST OF GLENTHORNE | 137.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Play space |
| Whitworth Ground | 0.7 mi | Playing field |
| Whitworth Ground | 0.8 mi | Playing field |
| Greenspace access point | 0.6 mi | Play space |
| Greenspace access point | 1.4 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Neath Rail Station | 3.5 mi | Rail station |
| Neath Rail Station | 3.5 mi | Rail station |
| Neath Rail Station | 3.7 mi | Rail station |
| Neath Rail Station | 3.7 mi | Rail station |
| Baglan Rail Station | 7.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £117,500 | ||
| Detached | £295,000 | ||
| Semi-detached | £117,500 | ||
| Terraced | £100,000 | ||
| Flat | £55,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.3 | ||
| Violent crime | 2.0 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 4.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 77.1 Mbps | ||
| Upload | 16.8 Mbps | ||
| FTTP coverage | 28.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £660 | ||
| 1 bed | £480 | ||
| 2 bed | £607 | ||
| 3 bed | £693 | ||
| 4+ bed | £940 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 877,300,000 | ||
| Cars & taxis | 683,900,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,085 | ||
| Total registered | 4,496 | ||
| Dormant | 59 | ||
| New (last year) | 746 | ||
| New (last 5 years) | 2,203 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,156 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.3% | ||
| Aged 16–64 | 62.4% | ||
| Aged 65+ | 22.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.7% | ||
| Asian | 1.2% | ||
| Black | 0.2% | ||
| Mixed | 0.9% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 71.6% | ||
| Social rented | 15.7% | ||
| Private rented | 12.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.7% | ||
| 1 car or van | 45.0% | ||
| 2+ cars or vans | 38.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.8% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 22.5% | ||
| Semi-detached | 44.5% | ||
| Terraced | 28.2% | ||
| Flat / maisonette | 4.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.4% | ||
| Degree or above | 24.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.5% | ||
| Indoor voice (all) | 94.5% | ||
| 5G outdoor (any) | 88.1% |
🚧 Health
Data for this area coming soon.