Porthcawl
Parish · W04000645
- Parish
- Porthcawl
- Council
- Bridgend
- Country
- Wales
- Constituency
- Bridgend
- Police
- South Wales
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Sarah Murphy (Sarah Murphy)
Welsh Labour and Co-operative Party · constituency
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| PORTHCAWL MEDICAL | 1.0 mi | GP practice |
| HEATHBRIDGE HOUSE | 4.7 mi | GP practice |
| THE SURGERY | 4.9 mi | GP practice |
| RIVERSDALE HOUSE | 6.8 mi | GP practice |
| BRIDGEND GROUP | 6.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| FORELAND POINT LIGHTHOUSE AND ADJOINING RETAINING WALLS | 131.5 mi | II |
| THE TOWERS AT SS 7942 4978 | 128.8 mi | II |
| GARDENERS COTTAGE ADJOINING KITCHEN GARDEN WALLS APPROXIMATELY 210 METRES TO NORTH WEST OF GLENTHORNE | 128.7 mi | II |
| SUNDIAL APPROXIMATELY 250 METRES TO NORTH WEST OF GLENTHORNE AT SS 7961 4967 | 128.7 mi | II |
| TERRACE RETAINING WALL APPROXIMATELY 10 METRES TO NORTH WEST, NORTH EAST AND SOUTH EAST OF GLENTHORNE | 128.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Nottage Meadow | 0.1 mi | Park |
| Nottage Meadow | 0.5 mi | Park |
| Nottage Meadow | 0.5 mi | Park |
| Greenspace access point | 0.5 mi | Playing field |
| Nottage Meadow | 0.4 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Pyle Rail Station | 3.9 mi | Rail station |
| Pyle Rail Station | 4.2 mi | Rail station |
| Pyle Rail Station | 4.3 mi | Rail station |
| Wildmill Rail Station | 10.2 mi | Rail station |
| Wildmill Rail Station | 10.1 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £351,750 | ||
| Detached | £500,000 | ||
| Semi-detached | £343,500 | ||
| Terraced | £147,500 | ||
| Flat | £278,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.2 | ||
| Violent crime | 4.0 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 5.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 63.9 Mbps | ||
| Upload | 16.9 Mbps | ||
| FTTP coverage | 27.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £725 | ||
| 1 bed | £535 | ||
| 2 bed | £666 | ||
| 3 bed | £773 | ||
| 4+ bed | £1,090 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 6 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 863,300,000 | ||
| Cars & taxis | 687,900,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,767 | ||
| Total registered | 5,162 | ||
| Dormant | 98 | ||
| New (last year) | 753 | ||
| New (last 5 years) | 2,350 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,583 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.8% | ||
| Aged 16–64 | 59.1% | ||
| Aged 65+ | 28.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 1.1% | ||
| Black | 0.1% | ||
| Mixed | 0.8% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.5% | ||
| Social rented | 25.6% | ||
| Private rented | 15.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.4% | ||
| 1 car or van | 41.0% | ||
| 2+ cars or vans | 30.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 49.2% | ||
| Unemployed | 3.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.4% | ||
| Semi-detached | 57.6% | ||
| Terraced | 11.0% | ||
| Flat / maisonette | 23.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.6% | ||
| Degree or above | 24.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 89.9% | ||
| Indoor voice (all) | 96.4% | ||
| 5G outdoor (any) | 98.7% |
🚧 Health
Data for this area coming soon.