Llanelli Rural
Parish · W04000988
- Ward
- Dafen and Felinfoel
- Parish
- Llanelli Rural
- Council
- Carmarthenshire
- Country
- Wales
- Constituency
- Llanelli
- Police
- Dyfed-Powys
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HYWEL DDA UHB | 0.8 mi | GP practice |
| HYWEL DDA MAS | 0.8 mi | GP practice |
| CARMARTHENSHIRE ICS | 0.8 mi | GP practice |
| ASH GROVE MEDICAL CENTRE | 1.1 mi | GP practice |
| TY ELLI GROUP PRACTICE | 1.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| ROUND TOWER CIRCA 600 METRES NORTH WEST OF WATERMOUTH CASTLE | 184.2 mi | II |
| ST NICHOLAS' CHAPEL AND LIGHTHOUSE | 188.1 mi | I |
| 3, 4 AND 5, BRITANNIA ROW | 187.9 mi | II |
| HARBOUR MASTER'S OFFICE AND ILFRACOMBE YACHT CLUB | 187.9 mi | II |
| 12, THE QUAY | 187.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.2 mi | Play space |
| King George's Field | 0.3 mi | Playing field |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Llanelli Rail Station | 2.0 mi | Rail station |
| Llanelli Rail Station (Main Entrance) | 1.9 mi | Rail station |
| Llanelli Rail Station | 1.9 mi | Rail station |
| Llanelli Rail Station | 2.0 mi | Rail station |
| Bynea Rail Station | 3.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £165,000 | ||
| Detached | £305,000 | ||
| Semi-detached | £157,000 | ||
| Terraced | £146,000 | ||
| Flat | £112,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 15.3 | ||
| Violent crime | 3.4 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 3.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 52.4 Mbps | ||
| Upload | 14.9 Mbps | ||
| FTTP coverage | 35.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £660 | ||
| 1 bed | £481 | ||
| 2 bed | £623 | ||
| 3 bed | £710 | ||
| 4+ bed | £964 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NO₂ | 5 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | — | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,286,500,000 | ||
| Cars & taxis | 947,500,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,665 | ||
| Total registered | 7,176 | ||
| Dormant | 99 | ||
| New (last year) | 875 | ||
| New (last 5 years) | 2,958 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,914 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.9% | ||
| Aged 16–64 | 59.1% | ||
| Aged 65+ | 20.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 3.3% | ||
| Black | 0.2% | ||
| Mixed | 1.5% | ||
| Other | 0.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.6% | ||
| Social rented | 27.8% | ||
| Private rented | 15.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 22.7% | ||
| 1 car or van | 46.7% | ||
| 2+ cars or vans | 30.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.8% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.9% | ||
| Semi-detached | 42.0% | ||
| Terraced | 38.0% | ||
| Flat / maisonette | 6.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.2% | ||
| Degree or above | 23.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.6% | ||
| Indoor voice (all) | 79.5% | ||
| 5G outdoor (any) | 84.9% |
🚧 Health
Data for this area coming soon.