Eastbrook School
Community school · ages 4–19 · RM10 7UR
Key facts
| Type | Community school |
| Phase | All-through |
| Status | Open |
| Pupils | 1198 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 4–19 |
| Head teacher | Tony Roe |
| Local authority | Barking and Dagenham |
| Region | London |
| Address | Dagenham Road, Dagenham, Essex |
| Telephone | 02037803609 |
| Website | www.eastbrookschool.org |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 37.8 | 31% | 48% | 23% | 3.1 |
| 2023-24 | 38.6 | 30% | — | — | — |
| 2022-23 | 37.2 | 29% | — | — | — |
| 2021-22 | 34.7 | 30% | — | — | — |
| 2018-19 | 36.3 | 28% | — | — | — |
| 2017-18 | 36.3 | 30% | — | — | — |
| 2016-17 | 36.3 | 31% | — | — | — |
| 2015-16 | 33.8 | 29% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us