JFS
Voluntary aided school · ages 11–18 · HA3 9TE
Key facts
| Type | Voluntary aided school |
| Phase | Secondary |
| Status | Open |
| Pupils | 2040 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Jewish |
| Age range | 11–18 |
| Head teacher | David Moody |
| Local authority | Brent |
| Region | London |
| Telephone | 02082063100 |
| Website | www.jfs.brent.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 65.3 | 79% | 91% | 63% | 6.0 |
| 2023-24 | 63.3 | 80% | — | — | — |
| 2022-23 | 68.0 | 84% | — | — | — |
| 2021-22 | 64.3 | 78% | — | — | — |
| 2018-19 | 59.2 | 72% | — | — | — |
| 2017-18 | 64.3 | 72% | — | — | — |
| 2016-17 | 65.0 | 78% | — | — | — |
| 2015-16 | 60.7 | 78% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us