Co-op Academy Manchester
Academy sponsor led · ages 11–16 · M9 0WQ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1610 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Phillip Quirk |
| Local authority | Manchester |
| Region | North West |
| Address | Plant Hill Road, Higher Blackley, Manchester, Greater Manchester |
| Telephone | 01617953005 |
| Website | manchester.coopacademies.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 45.2 | 37% | 57% | 21% | 3.8 |
| 2023-24 | 45.7 | 34% | — | — | — |
| 2022-23 | 44.9 | 34% | — | — | — |
| 2021-22 | 42.1 | 36% | — | — | — |
| 2018-19 | 41.0 | 35% | — | — | — |
| 2017-18 | 43.7 | 35% | — | — | — |
| 2016-17 | 42.3 | 35% | — | — | — |
| 2015-16 | 43.2 | 35% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us