Hessle High School and Penshurst Primary School
Academy converter · ages 3–19 · HU13 0JQ
Key facts
| Type | Academy converter |
| Phase | All-through |
| Status | Open |
| Pupils | 1856 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 3–19 |
| Head teacher | William Nixon |
| Local authority | East Riding of Yorkshire |
| Region | Yorkshire and the Humber |
| Address | Tranby House, Heads Lane, Hessle, East Yorkshire |
| Telephone | 01482648604 |
| Website | www.thehessleacademy.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 45.8 | 39% | 63% | 53% | 4.0 |
| 2023-24 | 43.9 | 40% | — | — | — |
| 2022-23 | 44.4 | 40% | — | — | — |
| 2021-22 | 43.7 | 38% | — | — | — |
| 2018-19 | 44.4 | 37% | — | — | — |
| 2017-18 | 42.3 | 37% | — | — | — |
| 2016-17 | 40.7 | 38% | — | — | — |
| 2015-16 | 42.8 | 38% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us