The University of Birmingham School
Free schools · ages 11–19 · B29 6QU
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 1177 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–19 |
| Head teacher | Colin Townsend |
| Local authority | Birmingham |
| Region | West Midlands |
| Address | Weoley Park Road, Selly Oak, Birmingham |
| Telephone | 01217965000 |
| Website | www.uobschool.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 43.8 | 41% | 60% | 70% | 4.3 |
| 2023-24 | 45.4 | 41% | — | — | — |
| 2022-23 | 42.6 | 41% | — | — | — |
| 2021-22 | 44.8 | 41% | — | — | — |
| 2018-19 | 44.1 | 42% | — | — | — |
| 2017-18 | 46.4 | 40% | — | — | — |
| 2016-17 | 44.0 | 40% | — | — | — |
| 2015-16 | 44.1 | 38% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us