Goresbrook School
Free schools · ages 4–18 · RM9 6XW
Key facts
| Type | Free schools |
| Phase | All-through |
| Status | Open |
| Pupils | 1036 |
| Gender | Mixed |
| Religious character | Multi-faith |
| Age range | 4–18 |
| Head teacher | Megan Harris |
| Local authority | Barking and Dagenham |
| Region | London |
| Address | Cook Road, Dagenham, Essex |
| Telephone | 02035976666 |
| Website | www.goresbrookschool.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 56.8 | 64% | 77% | 75% | 5.2 |
| 2023-24 | 57.1 | 66% | — | — | — |
| 2022-23 | 53.0 | 63% | — | — | — |
| 2021-22 | 53.4 | 60% | — | — | — |
| 2018-19 | 53.0 | 65% | — | — | — |
| 2017-18 | 52.7 | 61% | — | — | — |
| 2016-17 | 53.1 | 64% | — | — | — |
| 2015-16 | 52.8 | 57% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us