Trafalgar School
Academy sponsor led · ages 11–16 · PO2 9RJ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1041 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Claire Copeland |
| Local authority | Portsmouth |
| Region | South East |
| Address | London Road, Hilsea, Portsmouth, Hampshire |
| Telephone | 02392693521 |
| Website | www.trafalgarschool.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 43.0 | 38% | 65% | 47% | 3.9 |
| 2023-24 | 43.1 | 38% | — | — | — |
| 2022-23 | 44.7 | 37% | — | — | — |
| 2021-22 | 44.4 | 35% | — | — | — |
| 2018-19 | 41.7 | 36% | — | — | — |
| 2017-18 | 41.9 | 37% | — | — | — |
| 2016-17 | 40.0 | 36% | — | — | — |
| 2015-16 | 40.9 | 39% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us