Menorah High School for Girls
Voluntary aided school · ages 11–18 · NW2 7BZ
Key facts
| Type | Voluntary aided school |
| Phase | Secondary |
| Status | Open |
| Pupils | 402 |
| Gender | Girls |
| Admissions | Not applicable |
| Religious character | Jewish |
| Age range | 11–18 |
| Head teacher | Esther Pearlman |
| Local authority | Barnet |
| Region | London |
| Address | 105 Brook Road, London |
| Telephone | 02082080500 |
| Website | www.menorahhigh.com |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 68.7 | 85% | 92% | 68% | 6.4 |
| 2023-24 | 68.8 | 84% | — | — | — |
| 2022-23 | 63.6 | 89% | — | — | — |
| 2021-22 | 68.4 | 79% | — | — | — |
| 2018-19 | 62.9 | 85% | — | — | — |
| 2017-18 | 65.4 | 83% | — | — | — |
| 2016-17 | 63.9 | 79% | — | — | — |
| 2015-16 | 64.5 | 87% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us