CHS South
Free schools · ages 11–16 · M21 7SX
Key facts
| Type | Free schools |
| Phase | Secondary |
| Status | Open |
| Pupils | 1128 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–16 |
| Head teacher | Andy Park |
| Local authority | Manchester |
| Region | North West |
| Address | 451 Mauldeth Road West, Chorlton, Manchester, Greater Manchester |
| Telephone | 01612419930 |
| Website | www.chssouth.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 48.1 | 44% | 71% | 53% | 4.3 |
| 2023-24 | 45.4 | 45% | — | — | — |
| 2022-23 | 47.0 | 44% | — | — | — |
| 2021-22 | 47.1 | 45% | — | — | — |
| 2018-19 | 42.7 | 44% | — | — | — |
| 2017-18 | 46.6 | 43% | — | — | — |
| 2016-17 | 44.5 | 43% | — | — | — |
| 2015-16 | 46.7 | 41% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us