The Bulwell Academy
Academy sponsor led · ages 11–18 · NG6 8AQ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 1047 |
| Gender | Mixed |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Matt Irons |
| Local authority | Nottingham |
| Region | East Midlands |
| Address | Hucknall Lane, Nottingham |
| Telephone | 01159647640 |
| Website | www.bulwellacademy.org.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 36.5 | 29% | 47% | 12% | 3.0 |
| 2023-24 | 37.5 | 29% | — | — | — |
| 2022-23 | 35.2 | 29% | — | — | — |
| 2021-22 | 35.9 | 26% | — | — | — |
| 2018-19 | 37.4 | 30% | — | — | — |
| 2017-18 | 32.0 | 28% | — | — | — |
| 2016-17 | 33.3 | 28% | — | — | — |
| 2015-16 | 33.9 | 27% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us