Mary Webb School and Science College
Academy converter · ages 11–16 · SY5 0TG
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 654 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Peter Lowe - Werrell |
| Local authority | Shropshire |
| Region | West Midlands |
| Address | Pontesbury, Shrewsbury, Shropshire |
| Telephone | 01743792100 |
| Website | www.marywebbschool.com |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 42.9 | 38% | 60% | 30% | 3.8 |
| 2023-24 | 42.9 | 40% | — | — | — |
| 2022-23 | 43.1 | 40% | — | — | — |
| 2021-22 | 42.4 | 37% | — | — | — |
| 2018-19 | 42.8 | 35% | — | — | — |
| 2017-18 | 42.8 | 35% | — | — | — |
| 2016-17 | 43.1 | 38% | — | — | — |
| 2015-16 | 41.0 | 37% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us