The Heys School
Academy sponsor led · ages 11–16 · M25 1JZ
Key facts
| Type | Academy sponsor led |
| Phase | Secondary |
| Status | Open |
| Pupils | 569 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Lindsay Turner |
| Local authority | Bury |
| Region | North West |
| Address | Heys Road, Prestwich, Manchester |
| Telephone | 01617732052 |
| Website | theheys.school |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 34.0 | 17% | 33% | 31% | 2.9 |
| 2023-24 | 33.8 | 18% | — | — | — |
| 2022-23 | 36.6 | 17% | — | — | — |
| 2021-22 | 31.8 | 15% | — | — | — |
| 2018-19 | 31.8 | 17% | — | — | — |
| 2017-18 | 33.3 | 17% | — | — | — |
| 2016-17 | 32.3 | 16% | — | — | — |
| 2015-16 | 33.3 | 17% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us