Colchester Royal Grammar School
Academy converter · ages 11–18 · CO3 3ND
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1059 |
| Gender | Boys |
| Admissions | Selective |
| Religious character | Christian |
| Age range | 11–18 |
| Head teacher | John Russell |
| Local authority | Essex |
| Region | East of England |
| Address | Lexden Road, Colchester |
| Telephone | 01206509100 |
| Website | www.crgs.co.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 81.2 | 100% | 100% | 77% | 7.8 |
| 2023-24 | 82.4 | 100% | — | — | — |
| 2022-23 | 85.0 | 100% | — | — | — |
| 2021-22 | 81.2 | 97% | — | — | — |
| 2018-19 | 82.6 | 90% | — | — | — |
| 2017-18 | 83.2 | 93% | — | — | — |
| 2016-17 | 81.0 | 95% | — | — | — |
| 2015-16 | 83.3 | 93% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us