Cleadon Park
Ward · E05001140
- Ward
- Cleadon Park
- Council
- South Tyneside
- Region
- North East
- Country
- England
- Constituency
- South Shields
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ385k | +52% | +250% | -9% |
| Semi-detached | ยฃ176k | -13% | +259% | -37% |
| Terraced | ยฃ150k | +7.1% | +422% | -39% |
| Flat | ยฃ105k | -2.3% | +250% | -56% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Harton Academy | 0.5 mi | Non-sel | 42.6 | 38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ712 | ||
| 1 bed | ยฃ498 | ||
| 2 bed | ยฃ619 | ||
| 3 bed | ยฃ742 | ||
| 4+ bed | ยฃ991 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 16 | ||
| Anti-social behaviour | 175 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Tyne Dock (Tyne and Wear Metro Station) | Metro/tram | 2.3 mi |
| Tyne Dock (Tyne and Wear Metro Station) | Metro/tram | 2.3 mi |
| Tyne Dock (Tyne and Wear Metro Station) | Metro/tram | 2.3 mi |
| Chichester (Tyne and Wear Metro Station) | Metro/tram | 1.7 mi |
| Chichester (Tyne and Wear Metro Station) | Metro/tram | 1.7 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 87.6% | ||
| Full fibre (FTTP) | 22.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.4% | ||
| Indoor voice (all) | 97.8% | ||
| 5G outdoor (any) | 98.8% |
Deprivation
More deprivedLess deprived |
Cleadon Park average (lo–hi) |
|
|---|---|---|
| Overall | 28% (4โ54) | |
| Income | 27% (3โ58) | |
| Employment | 18% (3โ35) | |
| Education | 37% (16โ57) | |
| Health | 14% (1โ33) | |
| Crime | 34% (7โ56) | |
| Housing & services | 83% (69โ98) | |
| Living environment | 72% (56โ90) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Combined Engine and Boiler Houses, Adjacent Coal Store, Engineman's House and Cottage at Cleadon Pumping Station | II | 0.8 mi |
| Detached Chimney at Cleadon Pumping Station | II* | 0.8 mi |
| Church of St Peter | II | 0.8 mi |
| Boundary Wall Immediately to South of Church of St Peter, Fronting Sunderland Road and Turning Along Moor Road | II | 0.7 mi |
| Wall Attached to Cleadon House; Gate Piers and Wall North of Cleadon House | II | 1.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,452 | ||
| Total registered | 4,951 | ||
| Dormant | 80 | ||
| New (last year) | 828 | ||
| New (last 5 years) | 2,524 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 511,400,000 | ||
| Cars & taxis | 412,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,531 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 24.6% | ||
| Aged 16โ64 | 64.6% | ||
| Aged 65+ | 10.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.1% | ||
| Asian | 3.3% | ||
| Black | 1.4% | ||
| Mixed | 2.0% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 63.6% | ||
| Social rented | 26.7% | ||
| Private rented | 9.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 15.4% | ||
| Semi-detached | 59.4% | ||
| Terraced | 16.3% | ||
| Flat / maisonette | 8.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.8% | ||
| 1 car or van | 44.7% | ||
| 2+ cars or vans | 37.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.8% | ||
| Unemployed | 4.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.2% | ||
| Degree or above | 35.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.0% | ||
| Smoking prevalence | 14.9% | ||
| Infant mortality | 5.6 |