Wainbody
Ward · E05001231
- Ward
- Wainbody
- Council
- Coventry
- Region
- West Midlands
- Country
- England
- Constituency
- Coventry South
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ528k | +1.4% | +294% | +24% |
| Semi-detached | ยฃ366k | +1.8% | +464% | +31% |
| Terraced | ยฃ272k | -2.4% | +435% | +10% |
| Flat | ยฃ90k | -40% | +160% | -63% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bishop Ullathorne Catholic School | 0.5 mi | Non-sel | 52.9 | 57% |
| Finham Park School | 0.9 mi | Non-sel | 55.7 | 62% |
| The Westwood Academy | 1.3 mi | Non-sel | 40.7 | 35% |
| WMG Academy for Young Engineers | 1.3 mi | Non-sel | 43.0 | 40% |
| The National Mathematics and Science College | 1.3 mi | Selective | 2.1 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,011 | ||
| 1 bed | ยฃ753 | ||
| 2 bed | ยฃ904 | ||
| 3 bed | ยฃ1,055 | ||
| 4+ bed | ยฃ1,448 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,772 | ||
| Violence & sexual offences | 1,126 | ||
| Burglary | 144 | ||
| Anti-social behaviour | 90 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 96.9% | ||
| Full fibre (FTTP) | 95.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.7% | ||
| Indoor voice (all) | 98.5% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Wainbody average (lo–hi) |
|
|---|---|---|
| Overall | 86% (59โ97) | |
| Income | 84% (60โ100) | |
| Employment | 86% (72โ100) | |
| Education | 80% (34โ94) | |
| Health | 65% (37โ82) | |
| Crime | 80% (46โ97) | |
| Housing & services | 57% (47โ71) | |
| Living environment | 68% (44โ85) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,474 | ||
| Total registered | 18,404 | ||
| Dormant | 294 | ||
| New (last year) | 3,699 | ||
| New (last 5 years) | 10,375 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
We don't have road casualties data for England yet.
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,229,500,000 | ||
| Cars & taxis | 1,006,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,269 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.4% | ||
| Aged 16โ64 | 58.2% | ||
| Aged 65+ | 28.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 58.2% | ||
| Asian | 31.1% | ||
| Black | 3.4% | ||
| Mixed | 3.3% | ||
| Other | 4.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.0% | ||
| Social rented | 4.0% | ||
| Private rented | 12.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 57.7% | ||
| Semi-detached | 30.1% | ||
| Terraced | 11.1% | ||
| Flat / maisonette | 1.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 12.8% | ||
| 1 car or van | 33.0% | ||
| 2+ cars or vans | 54.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 47.9% | ||
| Unemployed | 2.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.3% | ||
| Degree or above | 50.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.7% | ||
| Smoking prevalence | 10.6% | ||
| Infant mortality | 6.1 |