Bickenhill
Ward · E05001284
- Ward
- Bickenhill
- Parish
- Hampton in Arden
- Council
- Solihull
- Region
- West Midlands
- Country
- England
- Constituency
- Meriden and Solihull East
- Police
- West Midlands
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Bickenhill average (lo–hi) |
|
|---|---|---|
| Overall | 53% (6–95) | |
| Income | 54% (6–90) | |
| Employment | 49% (2–96) | |
| Education | 54% (12–96) | |
| Health | 51% (6–94) | |
| Crime | 51% (9–79) | |
| Housing & services | 54% (36–79) | |
| Living environment | 43% (24–78) |
Your MP
Conservative
Meriden and Solihull East
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HAMPTON SURGERY | 0.8 mi | GP practice |
| BSOL NEC PRIMARY CARE CENTRE | 3.9 mi | GP practice |
| ENT CLINIC | 3.3 mi | GP practice |
| MARIE CURIE SOLIHULL COMMUNITY TEAM | 3.3 mi | GP practice |
| SOLIHEALTH KNOWLE HUB | 3.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| GARDEN TERRACE, WALLS AND STEPS AT HAMPTON MANOR | 0.6 mi | II |
| HAMPTON MANOR | 0.6 mi | II |
| SMALL STOREHOUSE IMMEDIATELY TO NORTH WEST OF OLD STATION BUNGALOW | 0.9 mi | II |
| OLD STATION BUNGALOW | 0.9 mi | II |
| THE CLOCK TOWER ATTACHED TO HAMPTON MANOR | 0.6 mi | II* |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.5 mi | Sports facility |
| Greenspace access point | 0.6 mi | Sports facility |
| Greenspace access point | 1.5 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hampton-in-Arden Rail Station | 0.6 mi | Rail station |
| Birmingham Intl Rail Station (Air-Rail Link) | 3.2 mi | Metro/tram |
| Birmingham Intl Rail Station (Air-Rail Link) | 3.2 mi | Metro/tram |
| Birmingham International Rail Station | 3.2 mi | Rail station |
| Birmingham International Airport (Air-Rail link) | 3.2 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £412,500 | ||
| Detached | £677,500 | ||
| Semi-detached | £329,000 | ||
| Terraced | £272,500 | ||
| Flat | £183,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.9 | ||
| Violent crime | 4.8 | ||
| Burglary | 0.8 | ||
| Anti-social behaviour | 3.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 85.9 Mbps | ||
| Upload | 26.3 Mbps | ||
| FTTP coverage | 52.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,250 | ||
| 1 bed | £837 | ||
| 2 bed | £1,039 | ||
| 3 bed | £1,231 | ||
| 4+ bed | £1,845 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,434,300,000 | ||
| Cars & taxis | 1,127,600,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,211 | ||
| Total registered | 12,081 | ||
| Dormant | 231 | ||
| New (last year) | 1,588 | ||
| New (last 5 years) | 5,265 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,554 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.6% | ||
| Aged 16–64 | 61.3% | ||
| Aged 65+ | 23.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 81.7% | ||
| Asian | 13.3% | ||
| Black | 1.0% | ||
| Mixed | 2.1% | ||
| Other | 1.9% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.5% | ||
| Social rented | 16.6% | ||
| Private rented | 14.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.0% | ||
| 1 car or van | 39.3% | ||
| 2+ cars or vans | 47.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.3% | ||
| Unemployed | 2.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.6% | ||
| Semi-detached | 39.4% | ||
| Terraced | 7.1% | ||
| Flat / maisonette | 8.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.5% | ||
| Degree or above | 36.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.3% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 64.2% | ||
| Smoking prevalence | 10.0% | ||
| Infant mortality | 3.4 |