Shirley South
Ward · E05001297
- Ward
- Shirley South
- Council
- Solihull
- Region
- West Midlands
- Country
- England
- Constituency
- Solihull West and Shirley
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ474k | -7.1% | +374% | +11% |
| Semi-detached | ยฃ378k | +0.1% | +473% | +35% |
| Terraced | ยฃ324k | -1.1% | +468% | +31% |
| Flat | ยฃ180k | -14% | +260% | -25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Light Hall School | 0.6 mi | Non-sel | 49.9 | 58% |
| Kingswood School | 0.8 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,250 | ||
| 1 bed | ยฃ837 | ||
| 2 bed | ยฃ1,039 | ||
| 3 bed | ยฃ1,231 | ||
| 4+ bed | ยฃ1,845 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,419 | ||
| Violence & sexual offences | 506 | ||
| Burglary | 72 | ||
| Anti-social behaviour | 55 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 93.3% | ||
| Full fibre (FTTP) | 69.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.3% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Shirley South average (lo–hi) |
|
|---|---|---|
| Overall | 69% (34โ100) | |
| Income | 62% (30โ97) | |
| Employment | 62% (22โ99) | |
| Education | 69% (40โ98) | |
| Health | 55% (10โ92) | |
| Crime | 71% (52โ99) | |
| Housing & services | 91% (54โ98) | |
| Living environment | 56% (39โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,211 | ||
| Total registered | 12,081 | ||
| Dormant | 231 | ||
| New (last year) | 1,588 | ||
| New (last 5 years) | 5,265 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,434,300,000 | ||
| Cars & taxis | 1,127,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,774 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.6% | ||
| Aged 16โ64 | 59.5% | ||
| Aged 65+ | 22.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.2% | ||
| Asian | 12.2% | ||
| Black | 0.5% | ||
| Mixed | 2.6% | ||
| Other | 1.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 66.1% | ||
| Social rented | 22.2% | ||
| Private rented | 11.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.8% | ||
| Semi-detached | 56.6% | ||
| Terraced | 12.4% | ||
| Flat / maisonette | 18.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 22.6% | ||
| 1 car or van | 37.4% | ||
| 2+ cars or vans | 40.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.3% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.0% | ||
| Degree or above | 31.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.2% | ||
| Smoking prevalence | 10.0% | ||
| Infant mortality | 3.4 |