Wakefield North
Ward · E05001460
- Ward
- Wakefield North
- Council
- Wakefield
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Wakefield and Rothwell
- Police
- West Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ300k | +7.7% | +314% | -29% |
| Semi-detached | ยฃ202k | +20% | +268% | -28% |
| Terraced | ยฃ157k | +4.8% | +366% | -37% |
| Flat | ยฃ115k | +11% | +174% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wakefield Girls' High School | 0.4 mi | Selective | 61.7 | 64% |
| Queen Elizabeth Grammar School | 0.5 mi | Selective | 43.8 | 0% |
| Trinity Academy Cathedral | 1.1 mi | โ | 48.7 | 49% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ779 | ||
| 1 bed | ยฃ556 | ||
| 2 bed | ยฃ701 | ||
| 3 bed | ยฃ838 | ||
| 4+ bed | ยฃ1,182 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,128 | ||
| Violence & sexual offences | 1,323 | ||
| Burglary | 121 | ||
| Anti-social behaviour | 300 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 92.8% | ||
| Full fibre (FTTP) | 90.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.6% | ||
| Indoor voice (all) | 93.1% | ||
| 5G outdoor (any) | 99.2% |
Deprivation
More deprivedLess deprived |
Wakefield North average (lo–hi) |
|
|---|---|---|
| Overall | 26% (2โ92) | |
| Income | 30% (7โ92) | |
| Employment | 31% (1โ95) | |
| Education | 24% (3โ90) | |
| Health | 22% (1โ79) | |
| Crime | 16% (0โ64) | |
| Housing & services | 79% (61โ97) | |
| Living environment | 29% (3โ76) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Central and Administrative Blocks, with Walls and Pavilions Adjoining North and South, at Entrance to Hm Prison | II | 0.3 mi |
| 2-9 St John's Square | II | 0.6 mi |
| Cliff Hill House Front Block at Number 3 | II | 0.4 mi |
| Sunny Lawns (child Memorial Home for the Blind) | II | 0.4 mi |
| Nos. 11-23 St John's Square, No. 15 Wentworth Street | II | 0.7 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 13,065 | ||
| Total registered | 14,423 | ||
| Dormant | 249 | ||
| New (last year) | 2,114 | ||
| New (last 5 years) | 6,721 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 12 | ||
| NOโ | 17 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,904,400,000 | ||
| Cars & taxis | 1,414,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,774 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 26.8% | ||
| Aged 16โ64 | 64.1% | ||
| Aged 65+ | 9.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 64.9% | ||
| Asian | 25.8% | ||
| Black | 3.3% | ||
| Mixed | 2.4% | ||
| Other | 3.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 40.4% | ||
| Social rented | 37.5% | ||
| Private rented | 22.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.7% | ||
| Semi-detached | 53.0% | ||
| Terraced | 25.4% | ||
| Flat / maisonette | 18.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 37.5% | ||
| 1 car or van | 40.0% | ||
| 2+ cars or vans | 22.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.5% | ||
| Unemployed | 4.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 35.6% | ||
| Degree or above | 16.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.8% | ||
| Smoking prevalence | 11.5% | ||
| Infant mortality | 5.5 |