Bridlington South
Ward · E05001690
- Ward
- Bridlington South
- Parish
- Bridlington
- Council
- East Riding of Yorkshire
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Bridlington and The Wolds
- Police
- Humberside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ284k | +4.2% | +275% | -33% |
| Semi-detached | ยฃ189k | -0.3% | +300% | -32% |
| Terraced | ยฃ140k | +3.7% | +289% | -43% |
| Flat | ยฃ62k | -14% | +129% | -74% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bridlington School | 0.5 mi | Non-sel | 30.2 | 15% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ687 | ||
| 1 bed | ยฃ476 | ||
| 2 bed | ยฃ616 | ||
| 3 bed | ยฃ757 | ||
| 4+ bed | ยฃ1,109 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,610 | ||
| Violence & sexual offences | 721 | ||
| Burglary | 70 | ||
| Anti-social behaviour | 118 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 86.5% | ||
| Full fibre (FTTP) | 86.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.3% | ||
| Indoor voice (all) | 82.4% | ||
| 5G outdoor (any) | 94.6% |
Deprivation
More deprivedLess deprived |
Bridlington South average (lo–hi) |
|
|---|---|---|
| Overall | 15% (0โ66) | |
| Income | 18% (3โ54) | |
| Employment | 12% (0โ55) | |
| Education | 16% (2โ62) | |
| Health | 17% (4โ46) | |
| Crime | 16% (0โ64) | |
| Housing & services | 88% (61โ97) | |
| Living environment | 22% (1โ93) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,433 | ||
| Total registered | 15,444 | ||
| Dormant | 335 | ||
| New (last year) | 1,783 | ||
| New (last 5 years) | 6,204 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,351,600,000 | ||
| Cars & taxis | 1,742,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,568 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.6% | ||
| Aged 16โ64 | 55.5% | ||
| Aged 65+ | 23.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.2% | ||
| Asian | 0.9% | ||
| Black | 0.0% | ||
| Mixed | 0.9% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 33.3% | ||
| Social rented | 52.6% | ||
| Private rented | 12.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.1% | ||
| Semi-detached | 28.1% | ||
| Terraced | 46.7% | ||
| Flat / maisonette | 17.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 44.4% | ||
| 1 car or van | 39.3% | ||
| 2+ cars or vans | 16.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 44.1% | ||
| Unemployed | 5.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 34.6% | ||
| Degree or above | 15.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.2% | ||
| Smoking prevalence | 9.9% | ||
| Infant mortality | 3.1 |